Kenny Gunderman
CIK 1616039 · Pres. & Chief Exec. Officer · last filed 2026-03-09
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$26.03M
Companies
3
Total Filings
51
Lifetime Open-Market Net
$1.50M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 5 of 6
51 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2017-08-15 | Uniti Group LLC (WIN) Delisted | Buy (P) | +2,500 | $48.7K | EDGAR |
| 2017-05-12 | Uniti Group LLC (WIN) Delisted | Buy (P) | +14,500 | $350.2K | EDGAR |
| 2017-05-03 | CRMT | Grant (A) | — | $0 | EDGAR |
| 2017-04-04 | Uniti Group LLC (WIN) Delisted | Tax (F) | −6,241 | -$161.3K | EDGAR |
| 2017-03-01 | Uniti Group LLC (WIN) Delisted | Tax (F) | −8,716 | -$252.5K | EDGAR |
| 2017-02-15 | Uniti Group LLC (WIN) Delisted | Grant (A) | +51,570 | $0 | EDGAR |
| 2016-05-04 | CRMT | Grant (A) | — | $0 | EDGAR |
| 2016-04-04 | Uniti Group LLC (WIN) Delisted | Tax (F) | −5,430 | -$120.8K | EDGAR |
| 2016-03-02 | Uniti Group LLC (WIN) Delisted | Grant (A) | +76,116 | $0 | EDGAR |
| 2015-06-02 | Uniti Group LLC (WIN) Delisted | Grant (A) | +142,254 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.