PITON CAPITAL PARTNERS LLC

CIK 1644342 · last filed 2026-01-16

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$18.40M

Companies

4

Total Filings

19

Lifetime Open-Market Net

$4.43M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
GULF ISLAND FABRICATION INC (GIFI) Delisted 10%+ Owner 0 $12.00 $0 $1.19M 3 2026-01-16
Symbolic Logic, Inc. (EVOL) Delisted 10%+ Owner 998,900 $1.08 $1.08M -$1.33M 1 2021-03-22
KTEC 10%+ Owner 305,379 $13.13 $4.01M $1.39M 3 2015-12-11
ASYS 10%+ Owner 600,000 $23.99 $14.39M $3.17M 6 2015-11-04

Recent Filings · Page 2 of 2

19 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2015-12-11 KTEC Buy (P) +5,379 $55.6K EDGAR
2015-11-17 KTEC Buy (P) +113,500 $1.19M EDGAR
2015-11-04 ASYS Buy (P) +100,000 $515.0K EDGAR
2015-10-20 ASYS Buy (P) +55,000 $287.1K EDGAR
2015-10-13 ASYS Buy (P) +305,000 $1.50M EDGAR
2015-09-11 KTEC Buy (P) +11,996 $141.7K EDGAR
2015-08-26 ASYS Buy (P) +15,000 $76.6K EDGAR
2015-06-26 ASYS Buy (P) +25,000 $256.2K EDGAR
2015-06-18 ASYS Buy (P) +50,000 $533.5K EDGAR
Showing 1119 of 19
Page 2 of 2
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.