David Springer
CIK 1684056 · last filed 2025-11-20
David Springer is a corporate insider who has filed 18 SEC Form 4 insider transactions across 2 companies since 2016. The most recent filing shows the insider sold $898.0K of FTCI on Nov 20, 2025. Across all open-market trades the lifetime net is −$5.0M, making them a net seller over the disclosed history. Current disclosed insider exposure totals $2.3M across reported positions.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$2.25M
2
18
-$4.98M
Holdings By Company
Recent Filings
18 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2025-11-20 | FTCI | Sell (S) | −100,000 | -$898.0K | EDGAR |
| 2025-11-18 | FTCI | Notice (144) | −100,000 | -$960.0K | EDGAR |
| 2025-06-16 | FTCI | Grant (A) | +9,045 | $0 | EDGAR |
| 2024-06-10 | FTCI | Grant (A) | +90,450 | $0 | EDGAR |
| 2023-07-20 | FTCI | Sell (S) | −200,000 | -$672.0K | EDGAR |
| 2023-07-10 | FTCI | Sell (S) | −200,000 | -$616.0K | EDGAR |
| 2023-07-06 | FTCI | Notice (144) | −400,000 | -$1.21M | EDGAR |
| 2023-06-05 | FTCI | Grant (A) | +57,554 | $0 | EDGAR |
| 2023-03-03 | FTCI | Grant (A) | +12,731 | $36.4K | EDGAR |
| 2022-10-19 | FTCI | Sell (S) | −138,456 | -$325.4K | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.