Adam Lee Soroca
CIK 1725125 · CHIEF PRODUCT OFFICER · last filed 2026-02-18
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$6.51M
Companies
2
Total Filings
60
Lifetime Open-Market Net
-$8.66M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 3 of 6
60 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2024-05-17 | MGNI | Mixed | −32,215 | -$367.3K | EDGAR |
| 2024-03-15 | MGNI | Sell (S) | −17,245 | -$195.2K | EDGAR |
| 2024-02-16 | MGNI | Tax (F) | −21,971 | -$214.0K | EDGAR |
| 2024-01-04 | MGNI | Grant (A) | +113,821 | $0 | EDGAR |
| 2023-11-17 | MGNI | Tax (F) | −6,575 | -$51.9K | EDGAR |
| 2023-08-18 | MGNI | Sell (S) | −6,840 | -$56.8K | EDGAR |
| 2023-05-18 | MGNI | Sell (S) | −12,390 | -$134.8K | EDGAR |
| 2023-02-17 | MGNI | Tax (F) | −14,920 | -$198.0K | EDGAR |
| 2023-01-04 | MGNI | Grant (A) | +113,821 | $0 | EDGAR |
| 2022-11-17 | MGNI | Tax (F) | −12,494 | -$143.3K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.