LON E BELL
CIK 941593 · President and CEO · last filed 2020-05-20
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.01M
Companies
3
Total Filings
68
Lifetime Open-Market Net
$2.83M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 2 of 7
68 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-05-13 | CLIR | Grant (A) | — | $0 | EDGAR |
| 2019-04-05 | IPWR | Disp (D) | — | $0 | EDGAR |
| 2019-01-04 | CLIR | Grant (A) | +6,756 | $0 | EDGAR |
| 2018-10-02 | CLIR | Grant (A) | +6,757 | $0 | EDGAR |
| 2018-08-28 | CDTI ADVANCED MATERIALS, INC. (CDTI) Delisted | Grant (A) | — | $0 | EDGAR |
| 2018-07-27 | CDTI ADVANCED MATERIALS, INC. (CDTI) Delisted | Buy (P) | +625,494 | $312.7K | EDGAR |
| 2018-07-03 | CLIR | Grant (A) | +13,514 | $0 | EDGAR |
| 2018-05-01 | CDTI ADVANCED MATERIALS, INC. (CDTI) Delisted | Grant (A) | +35,000 | $0 | EDGAR |
| 2018-05-01 | IPWR | Grant (A) | — | $0 | EDGAR |
| 2018-02-28 | CLIR | Buy (P) | +111,000 | $249.8K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.