Yanaki Milev wins
chance of YES0%
Price range (12h)
1–49%
24h volume
178.7K
Open interest
129.7K
Bid / ask
$39K
Odds and volume
hourly, 12hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Filippo Romano100%356.0K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| NO | 98¢ | 2,632 | $3K | |
| NO | 99¢ | 1,629 | $2K | |
| NO | 99¢ | 7,065 | $7K | |
| NO | 97¢ | 6,703 | $7K | |
| NO | 95¢ | 1,312 | $1K | |
| NO | 97¢ | 4,512 | $4K | |
| NO | 90¢ | 4,419 | $4K | |
| YES | 17¢ | 13,753 | $2K | |
| NO | 85¢ | 2,555 | $2K | |
| NO | 53¢ | 4,801 | $3K |
Orders stitched together from Kalshi's anonymous fills.