Carlos Maria Zarate wins
chance of YES100%
Price range (12h)
13–99%
24h volume
1.3M
Open interest
898.9K
Bid / ask
$445K
Odds and volume
hourly, 12hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Francisco Comesana0%1.2M
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 95¢ | 10,350 | $10K | |
| YES | 81¢ | 30,000 | $24K | |
| NO | 21¢ | 5,000 | $1K | |
| YES | 73¢ | 9,000 | $7K | |
| YES | 67¢ | 13,029 | $9K | |
| YES | 66¢ | 2,218 | $1K | |
| YES | 65¢ | 7,508 | $5K | |
| YES | 65¢ | 2,487 | $2K | |
| YES | 65¢ | 4,682 | $3K | |
| YES | 65¢ | 2,926 | $2K |
Orders stitched together from Kalshi's anonymous fills.