Sumit Nagal wins
chance of YES0%
Price range (13h)
1–37%
24h volume
464.0K
Open interest
292.9K
Bid / ask
$138K
Odds and volume
hourly, 13hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Alexander Ritschard100%364.8K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| NO | 99¢ | 6,471 | $6K | |
| NO | 98¢ | 2,192 | $2K | |
| NO | 98¢ | 2,077 | $2K | |
| NO | 98¢ | 4,157 | $4K | |
| NO | 98¢ | 1,248 | $1K | |
| NO | 98¢ | 1,689 | $2K | |
| NO | 98¢ | 8,628 | $8K | |
| NO | 98¢ | 4,905 | $5K | |
| NO | 98¢ | 1,258 | $1K | |
| NO | 98¢ | 5,029 | $5K |
Orders stitched together from Kalshi's anonymous fills.