Gonzalo Bueno wins
chance of YES100%
Price range (17h)
34–99%
24h volume
842.1K
Open interest
353.2K
Bid / ask
$373K
Odds and volume
hourly, 17hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Alex Barrena0%653.3K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 97¢ | 36,006 | $35K | |
| YES | 97¢ | 1,203 | $1K | |
| YES | 99¢ | 8,075 | $8K | |
| YES | 98¢ | 5,120 | $5K | |
| YES | 96¢ | 1,485 | $1K | |
| YES | 96¢ | 2,899 | $3K | |
| YES | 91¢ | 48,696 | $44K | |
| YES | 94¢ | 3,921 | $4K | |
| YES | 94¢ | 1,589 | $1K | |
| YES | 94¢ | 4,600 | $4K |
Orders stitched together from Kalshi's anonymous fills.