Yibing Wu wins
chance of YES0%
Price range (6h)
1–88%
24h volume
481.8K
Open interest
270.9K
Bid / ask
$128K
Odds and volume
hourly, 6hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Seongchan Hong100%645.6K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| NO | 99¢ | 2,820 | $3K | |
| NO | 99¢ | 4,037 | $4K | |
| NO | 97¢ | 1,797 | $2K | |
| NO | 98¢ | 12,956 | $13K | |
| NO | 96¢ | 2,294 | $2K | |
| NO | 93¢ | 5,500 | $5K | |
| NO | 95¢ | 1,111 | $1K | |
| YES | 7¢ | 25,000 | $2K | |
| NO | 91¢ | 1,232 | $1K | |
| NO | 90¢ | 1,675 | $2K |
Orders stitched together from Kalshi's anonymous fills.