Aurora Gaming wins
chance of YES60%
Price range (14h)
71–84%
24h volume
77.2K
Open interest
41.9K
Bid / ask
62¢ / 64¢
Odds and volume
hourly, 14hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Order book
top 5| Bid | Size | Ask | Size |
|---|---|---|---|
| 62.0¢ | 354 | 64.0¢ | 1,434 |
| 61.0¢ | 120 | 65.0¢ | 5,501 |
| 60.0¢ | 669 | 66.0¢ | 1,214 |
| 59.0¢ | 1,550 | 67.0¢ | 277 |
| 58.0¢ | 929 | 68.0¢ | 685 |
Mid 63.0¢ · spread 2.0¢
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Liquid40%161.7K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 71¢ | 2,251 | $2K | |
| YES | 81¢ | 1,677 | $1K | |
| YES | 77¢ | 1,503 | $1K | |
| YES | 73¢ | 4,705 | $3K |
Orders stitched together from Kalshi's anonymous fills.