Ella McDonald wins
chance of YES100%
Price range (13h)
32–78%
24h volume
1.2M
Open interest
501.0K
Bid / ask
$423K
Odds and volume
hourly, 13hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Order book
top 5| Bid | Size | Ask | Size |
|---|---|---|---|
| 99.0¢ | 192,351 | ||
| 98.0¢ | 8,996 | ||
| 97.0¢ | 3,694 | ||
| 96.0¢ | 1,896 | ||
| 95.0¢ | 2,402 |
Mid 0.0¢ · spread 0.0¢
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Rebecca Munk Mortensen0%1.0M
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 99¢ | 7,065 | $7K | |
| YES | 99¢ | 4,596 | $5K | |
| YES | 99¢ | 1,750 | $2K | |
| YES | 99¢ | 4,037 | $4K | |
| YES | 97¢ | 57,121 | $55K | |
| YES | 97¢ | 14,942 | $14K | |
| YES | 97¢ | 1,540 | $1K | |
| YES | 99¢ | 4,005 | $4K | |
| YES | 99¢ | 2,179 | $2K | |
| YES | 99¢ | 3,443 | $3K |
Orders stitched together from Kalshi's anonymous fills.