Cincinnati wins
chance of YES84%
+0.5pp in 24h
Price range (120d)
83–84%
24h volume
210.4K
Open interest
287.9K
Bid / ask
83¢ / 84¢
Odds and volume
daily, 120 daysLine: daily closing YES price (= implied probability). Bars: contracts traded.
Order book
top 5| Bid | Size | Ask | Size |
|---|---|---|---|
| 83.0¢ | 303,233 | 84.0¢ | 138,877 |
| 82.0¢ | 16,972 | 85.0¢ | 349,233 |
| 81.0¢ | 7,205 | 86.0¢ | 655,066 |
| 80.0¢ | 152 | 87.0¢ | 44,298 |
| 79.0¢ | 101 | 88.0¢ | 12,553 |
Mid 83.5¢ · spread 1.0¢
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Tennessee16%61.6K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 84¢ | 2,958 | $2K | |
| YES | 83¢ | 2,202 | $2K | |
| YES | 83¢ | 12,160 | $10K | |
| YES | 83¢ | 37,118 | $31K | |
| YES | 83¢ | 62,509 | $52K | |
| YES | 83¢ | 62,509 | $52K | |
| YES | 83¢ | 6,250 | $5K | |
| YES | 83¢ | 6,250 | $5K | |
| YES | 83¢ | 62,509 | $52K | |
| YES | 84¢ | 2,354 | $2K |
Orders stitched together from Kalshi's anonymous fills.