CHECK CAPITAL MANAGEMENT INC/CA — 13F Holdings & Portfolio

CIK 1032814 · latest 13F-HR filed 2026-05-04

AUM is the long-equity portion reported on Form 13F-HR. Excludes short positions, cash, foreign holdings, and non-13F assets. For informational purposes only — not investment advice.

Loading holdings…
AUM

$3.44B

Long-equity book

Holdings

66

Distinct positions

Period

2026-03-31

Filed 2026-05-04

Q/Q Activity

+0 / −1 / ↑18 / ↓23

vs 2025-12-31

Firm Profile & Key People
Name Title / Status Ownership Type

Top Adds (vs prior quarter)

  • Amazon$41.7M +5189.9%
  • Sirius XM$10.3M +17.8%
  • LKQ Corp$9.2M +19.6%
  • Cimpress$7.3M +27.1%
  • Hershey Foods$5.3M +15.2%
Show all 18

Top Trims

  • Brookfield Corp.-$24.2M -12.0%
  • Alphabet-$22.7M -10.3%
  • Markel-$19.0M -11.5%
  • First Citizens-$8.8M -9.6%
  • Disney (Walt)-$7.4M -14.9%
Show all 23

New Positions

  • No new positions this quarter.
Show all 0

Exited Positions

  • Meta Platforms Inc.$221.8K
Show all 1
All Holdings

Rows tagged Call or Put are options positions, not stock. Per SEC Form 13F-HR, Value shows the notional value of the underlying (shares covered × underlying price), not the option premium. Shares is the number of underlying shares covered (divide by 100 for contract count).

# Issuer Symbol CUSIP Value Weight Shares Type
1 Berkshire Hathaway Call BRK.B 084670702 $540.6M 15.73% 1,128,100 SH
2 Berkshire Hathaway BRK.B 084670702 $531.1M 15.46% 1,108,390 SH
3 Berkshire Hathaway Call BRK.B 084670702 $449.8M 13.09% 938,700 SH
4 Berkshire Hathaway Call BRK.B 084670702 $311.0M 9.05% 649,100 SH
5 Berkshire Hathaway Call BRK.B 084670702 $289.7M 8.43% 604,600 SH
6 Alphabet GOOG 38259P706 $198.0M 5.76% 690,399 SH
7 Brookfield Corp. BN 11271J107 $177.3M 5.16% 4,379,938 SH
8 Markel MKL 570535104 $147.2M 4.28% 76,886 SH
9 AerCap Holdings AER N00985106 $112.2M 3.26% 817,655 SH
10 First Citizens FCNCA 31946M103 $83.1M 2.42% 44,068 SH
11 Sirius XM SIRI 829933100 $67.9M 1.98% 2,942,595 SH
12 Berkshire Hathaway Call BRK.B 084670702 $63.4M 1.85% 132,400 SH
13 LKQ Corp LKQ 501889208 $56.3M 1.64% 1,917,106 SH
14 Berkshire Hathaway Call BRK.B 084670702 $49.9M 1.45% 104,200 SH
15 Amazon AMZN 023135106 $42.5M 1.24% 204,087 SH
16 Disney (Walt) DIS 254687106 $42.3M 1.23% 438,533 SH
17 Hershey Foods HSY 427866108 $40.0M 1.16% 192,310 SH
18 Berkshire Hathaway Call BRK.B 084670702 $34.5M 1.00% 71,900 SH
19 Cimpress CMPR 045290255 $34.4M 1.00% 471,466 SH
20 Jefferies JEF 47233W109 $28.1M 0.82% 680,171 SH
21 Berkshire Hathaway Call BRK.B 084670702 $21.7M 0.63% 45,300 SH
22 Berkshire Hathaway 'A' BRK.A 084670108 $20.8M 0.61% 29 SH
23 Berkshire Hathaway Call BRK.B 084670702 $14.6M 0.43% 30,500 SH
24 Berkshire Hathaway Call BRK.B 084670702 $14.0M 0.41% 29,200 SH
25 Wayfair W 94419L101 $12.6M 0.37% 167,948 SH
26 Berkshire Hathaway Call BRK.B 084670702 $10.4M 0.30% 21,800 SH
27 Apple AAPL 037833100 $5.9M 0.17% 23,073 SH
28 Berkshire Hathaway Call BRK.B 084670702 $5.3M 0.15% 11,100 SH
29 Berkshire Hathaway Call BRK.B 084670702 $4.7M 0.14% 9,800 SH
30 Berkshire Hathaway Call BRK.B 084670702 $3.7M 0.11% 7,700 SH
31 Biglari Cl A BH.A 08986R408 $2.7M 0.08% 1,578 SH
32 Microsoft MSFT 594918104 $2.3M 0.07% 6,079 SH
33 Amgen AMGN 031162100 $1.4M 0.04% 3,885 SH
34 Caterpillar Tractor CAT 149123101 $1.2M 0.04% 1,717 SH
35 Alphabet Class A GOOG 38259P508 $1.1M 0.03% 3,683 SH
36 Trupanion Inc. TRUP 898202106 $1.0M 0.03% 40,695 SH
37 Goldman Sachs GS 38141G104 $1.0M 0.03% 1,230 SH
38 Tesla Motors TSLA 88160R101 $929.4K 0.03% 2,500 SH
39 General Electric GE 369604103 $848.5K 0.02% 2,990 SH
40 GE Vernova GEV 36828A101 $786.5K 0.02% 901 SH
41 Corning GLW 219350105 $686.6K 0.02% 5,050 SH
42 Raytheon Technologies RTX 75513E101 $673.0K 0.02% 3,489 SH
43 SPDR S&P 500 SPY 78462F103 $627.6K 0.02% 965 SH
44 IShares Exponential Technologi XT 46434V381 $599.7K 0.02% 8,800 SH
45 Bank of America BAC 060505104 $586.6K 0.02% 12,032 SH
46 Brookfield Asset Management BAM 113004105 $575.8K 0.02% 12,954 SH
47 Berkshire Hathaway Call BRK.B 084670702 $431.3K 0.01% 900 SH
48 Fairfax Finl Hldgs 303901102 $372.0K 0.01% 219 SH
49 Nvidia NVDA 67066G104 $369.2K 0.01% 2,117 SH
50 Fastenal FAST 311900104 $367.5K 0.01% 7,920 SH
Filing History
Period Filed AUM Holdings Accession
2026-03-31 2026-05-04 $3.44B 66 0001032814-26-000004
2025-12-31 2026-02-06 $3.44B 75 0001032814-26-000001