ANDREW MURSTEIN
CIK 1033265 · See Remarks · last filed 2026-03-11
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$112.52M
Companies
6
Total Filings
38
Lifetime Open-Market Net
$1.11M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| MFIN | See Remarks | 2,618,363 | $9.81 | $25.69M | $0 | 13 | 2026-03-11 |
| MEDALLION FINANCIAL CORP (MFINL) Delisted | President | 1,987,511 | $24.99 | $49.67M | $35.7K | 6 | 2021-03-08 |
| MEDALLION FINANCIAL CORP (MFIN.L) Delisted | President | 1,707,198 | — | — | $54.9K | 1 | 2016-08-11 |
| TAXI | President | 1,697,198 | $51.16 | $86.83M | $461.4K | 13 | 2016-03-14 |
| Sports Properties Acquisition Corp. (HMR.WS) Delisted | Secretary | 4,932,762 | — | — | $553.1K | 4 | 2010-01-13 |
| Sports Properties Acquisition Corp. (HMR.U) Delisted | Secretary | 4,877,112 | — | — | $0 | 1 | 2008-01-31 |
Recent Filings · Page 3 of 4
38 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-03-14 | TAXI | Buy (P) | +10,000 | $86.2K | EDGAR |
| 2016-02-29 | TAXI | Buy (P) | +24,800 | $185.3K | EDGAR |
| 2015-02-18 | TAXI | Grant (A) | +57,051 | $0 | EDGAR |
| 2014-11-18 | TAXI | Buy (P) | +1,000 | $10.7K | EDGAR |
| 2014-02-11 | TAXI | Grant (A) | +38,224 | $0 | EDGAR |
| 2012-12-20 | TAXI | Grant (A) | +41,211 | $0 | EDGAR |
| 2012-11-08 | TAXI | Exer (M) | +47,000 | $173.9K | EDGAR |
| 2012-03-21 | TAXI | Exer (M) | +125,000 | $688.8K | EDGAR |
| 2012-02-21 | TAXI | Grant (A) | +27,076 | $0 | EDGAR |
| 2011-02-23 | TAXI | Grant (A) | +18,773 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.