ALEXIS P MICHAS
CIK 1044005 · BOD · last filed 2026-05-11
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$45.86M
Companies
8
Total Filings
126
Lifetime Open-Market Net
-$87.69M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| RVTY | Director | 62,800 | $99.66 | $6.26M | -$695.2K | 8 | 2026-05-11 |
| BWA | Director | 82,402 | $74.51 | $6.14M | -$371.2K | 4 | 2026-05-01 |
| ALOT | Director | 564,522 | $16.97 | $9.58M | $1.44M | 15 | 2026-04-13 |
| LINC | Director | 517,535 | $46.15 | $23.88M | -$75.93M | 14 | 2024-05-17 |
| BORGWARNER INC (BWAw) Delisted | Director | 76,441 | — | — | -$5.29M | 33 | 2023-05-18 |
| REVVITY, INC. (PKI) Delisted | Director | 58,636 | $115.24 | $6.76M | -$6.86M | 43 | 2022-08-25 |
| ALLIENT INC (AMOT) Delisted | Director | 6,997 | $34.08 | $238.5K | $0 | 4 | 2017-05-05 |
| AIRTRAN HOLDINGS INC (AAI) Delisted | Director | 39,927 | — | — | $0 | 4 | 2010-05-24 |
Recent Filings · Page 8 of 13
126 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-02-26 | REVVITY, INC. (PKI) Delisted | Sell (S) | −10,000 | -$475.6K | EDGAR |
| 2015-12-16 | BORGWARNER INC (BWAw) Delisted | Sell (S) | −5,000 | -$202.5K | EDGAR |
| 2015-12-15 | BORGWARNER INC (BWAw) Delisted | Sell (S) | −5,000 | -$200.0K | EDGAR |
| 2015-09-21 | BORGWARNER INC (BWAw) Delisted | Sell (S) | −10,000 | -$433.1K | EDGAR |
| 2015-06-09 | REVVITY, INC. (PKI) Delisted | Sell (S) | −20,000 | -$1.05M | EDGAR |
| 2015-05-08 | ALLIENT INC (AMOT) Delisted | Grant (A) | +1,723 | $0 | EDGAR |
| 2015-05-07 | REVVITY, INC. (PKI) Delisted | Grant (A) | +3,033 | $0 | EDGAR |
| 2015-05-05 | LINC | Grant (A) | +41,667 | $95.0K | EDGAR |
| 2015-05-01 | BORGWARNER INC (BWAw) Delisted | Grant (A) | +1,887 | $115.0K | EDGAR |
| 2015-03-06 | REVVITY, INC. (PKI) Delisted | Mixed | — | -$182.4K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.