CASCADE INVESTMENT, L.L.C.

CIK 1052192 · last filed 2026-05-13

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$9.62B

Companies

10

Total Filings

169

Lifetime Open-Market Net

$1.68B

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
RSGw 10%+ Owner 109,945,227 $1.55B 55 2026-05-13
ECL 10%+ Owner 30,326,627 $265.41 $8.05B -$46.08M 7 2024-11-08
AN 10%+ Owner 7,062,629 $191.53 $1.35B $117.45M 14 2024-10-03
WIW 10%+ Owner 13,723,992 $8.46 $116.10M $68.18M 28 2022-05-25
VRM 10%+ Owner 6,771,076 $7.22 $48.89M $0 1 2020-06-12
DEERE & CO (DEw) Delisted 10%+ Owner 31,471,992 -$13.18M 1 2016-08-16
WIA 10%+ Owner 6,921,752 $8.09 $56.00M $35.95M 35 2015-04-03
GAMCO INVESTORS, INC. ET AL (GBL) Delisted 10%+ Owner 84,445 $14.78 $1.25M -$12.15M 10 2010-10-01
Patriot Coal CORP (PCX) Delisted 2,391,231 $10.20 $24.39M $0 1 2010-02-02
Alto Ingredients, Inc. (PEIX) Delisted 10%+ Owner 1,400,124 $6.78 $9.49M -$16.88M 17 2008-06-11

Recent Filings · Page 2 of 17

169 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2016-08-16 DEERE & CO (DEw) Delisted Sell (S) −170,000 -$13.18M EDGAR
2015-04-03 WIA Buy (P) +25,600 $298.0K EDGAR
2015-04-01 WIW Buy (P) +12,000 $136.4K EDGAR
2015-03-31 WIW Buy (P) +14,600 $165.6K EDGAR
2015-03-30 WIW Buy (P) +64,200 $725.8K EDGAR
2015-03-26 WIA Buy (P) +20,400 $235.6K EDGAR
2015-03-26 WIW Buy (P) +100,000 $1.13M EDGAR
2015-03-24 WIW Buy (P) +48,200 $542.8K EDGAR
2015-03-24 WIA Buy (P) +36,400 $418.9K EDGAR
2015-03-18 WIW Buy (P) +14,400 $160.8K EDGAR
Showing 1120 of 169
Page 2 of 17
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.