BRENDA REICHELDERFER
CIK 1164840 · Senior Vice President · last filed 2026-04-23
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$7.54M
Companies
3
Total Filings
76
Lifetime Open-Market Net
-$7.87M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 3 of 8
76 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-11-19 | MOG.B | Grant (A) | +1,159 | $0 | EDGAR |
| 2020-04-22 | FSS | Grant (A) | +3,721 | $0 | EDGAR |
| 2019-11-14 | MOG.B | Grant (A) | +989 | $0 | EDGAR |
| 2019-08-14 | MOG.B | Buy (P) | +650 | $50.3K | EDGAR |
| 2019-04-30 | FSS | Grant (A) | +3,476 | $0 | EDGAR |
| 2018-11-15 | MOG.B | Grant (A) | +998 | $0 | EDGAR |
| 2018-05-03 | FSS | Grant (A) | +4,658 | $0 | EDGAR |
| 2017-11-20 | FSS | Sell (S) | −8,279 | -$171.9K | EDGAR |
| 2017-11-17 | FSS | Sell (S) | −45,721 | -$949.3K | EDGAR |
| 2017-11-16 | MOG.B | Grant (A) | +972 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.