ROBERTO R HERENCIA
CIK 1214993 · CHIEF EXECUTIVE OFFICER · last filed 2026-06-02
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$1.61B
Companies
7
Total Filings
71
Lifetime Open-Market Net
-$2.74M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| BANR | Director | 19,174 | $67.24 | $1.29M | $143.5K | 17 | 2026-06-02 |
| BY | CHIEF EXECUTIVE OFFICER | 457,903 | $35.40 | $16.21M | $663.7K | 18 | 2026-02-24 |
| FBP | Director | 637,019 | $25.50 | $16.24M | -$2.51M | 21 | 2026-02-13 |
| FCNCA | Director | 747,222 | $2108.61 | $1.58B | -$1.41M | 6 | 2023-10-03 |
| FIRST BANCORP /PR/ (FBPpE) Delisted | Director | 109,641 | — | — | $11.0K | 1 | 2011-12-02 |
| FIRST BANCORP /PR/ (FBPr) Delisted | Director | 106,432 | — | — | $370.9K | 6 | 2011-11-29 |
| MIDWEST BANC HOLDINGS INC (MBHIP) Delisted | President and CEO | 198,412 | — | — | $0 | 1 | 2009-05-19 |
Recent Filings · Page 2 of 8
71 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2024-11-08 | FBP | Sell (S) | −100,000 | -$2.22M | EDGAR |
| 2024-10-02 | FBP | Grant (A) | +4,723 | $100.0K | EDGAR |
| 2024-05-31 | BANR | Grant (A) | +2,166 | $99.8K | EDGAR |
| 2024-02-26 | BY | Mixed | +22,044 | -$65.1K | EDGAR |
| 2024-01-02 | BY | Tax (F) | −15,228 | -$358.8K | EDGAR |
| 2023-10-03 | FCNCA | Grant (A) | +7,429 | $0 | EDGAR |
| 2023-08-02 | BANR | Grant (A) | +240 | $11.2K | EDGAR |
| 2023-06-15 | BANR | Buy (P) | +980 | $45.0K | EDGAR |
| 2023-05-31 | BANR | Grant (A) | +1,851 | $83.6K | EDGAR |
| 2023-02-24 | BY | Tax (F) | −1,393 | -$34.6K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.