CLINTON BYBEE

CIK 1219043 · last filed 2022-08-16

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$411.78M

Companies

16

Total Filings

39

Lifetime Open-Market Net

$60.75M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
VIR 10%+ Owner 208,852 $8.61 $1.80M $0 2 2022-08-16
BEAM 10%+ Owner 2,949,630 $29.03 $85.63M $0 1 2021-07-02
Karuna Therapeutics, Inc. (KRTX) Delisted 10%+ Owner 1,532,049 $329.83 $505.32M $22.40M 3 2021-01-12
PI Director 17,125 $132.77 $2.27M $97.7K 14 2020-10-23
Metacrine, Inc. (MTCR) Delisted 10%+ Owner 158,734 $0.49 $78.6K $20.93M 1 2020-09-22
DNLI 10%+ Owner 10,668,749 $21.66 $231.09M $0 1 2019-08-12
SYRS 10%+ Owner 4,302,051 $0.00 $1.7K -$2.94M 1 2019-07-17
Unity Biotechnology, Inc. (UBX) Delisted 10%+ Owner 6,298,604 $0.20 $1.26M $0 1 2018-05-07
Sienna Biopharmaceuticals, Inc. (SNNA) Delisted 10%+ Owner 2,750,575 $0 1 2017-08-01
XTERA COMMUNICATIONS, INC. (XCOM) Delisted Director 1,885,090 $7.50M 5 2016-10-13
VBI VACCINES INC. (VBIV) Delisted 10%+ Owner 4,047,830 $0.07 $264.3K $0 1 2015-08-17
PULM 10%+ Owner $1.40 $0 1 2015-06-25
Sage Therapeutics, Inc. (SAGE) Delisted 10%+ Owner 2,124,699 $8.68 $18.44M $0 2 2015-06-22
Bellerophon Therapeutics, Inc. (BLPH) Delisted 10%+ Owner 965,660 $0.01 $11.6K $12.76M 1 2015-02-23
AGIO 10%+ Owner 3,088,590 $29.46 $90.99M $0 2 2015-02-23
Juno Therapeutics, Inc. (JUNO) Delisted 10%+ Owner 7,347,015 $0 1 2014-12-23

Recent Filings · Page 2 of 4

39 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2019-08-30 PI Other (J) −331,171 $0 EDGAR
2019-08-15 PI Exer (M) +4,754 $0 EDGAR
2019-08-12 DNLI Other (J) −2,000,000 $0 EDGAR
2019-08-02 PI Other (J) −321,562 $0 EDGAR
2019-07-17 SYRS Sell (S) −378,000 -$2.94M EDGAR
2019-07-02 Karuna Therapeutics, Inc. (KRTX) Delisted Mixed +23,540,104 $22.40M EDGAR
2019-05-07 PI Other (J) −301,419 $0 EDGAR
2018-08-16 PI Mixed +2,023 $0 EDGAR
2018-05-07 Unity Biotechnology, Inc. (UBX) Delisted Conv (C) +70,060,438 $0 EDGAR
2017-11-13 PI Buy (P) +4,000 $97.7K EDGAR
Showing 1120 of 39
Page 2 of 4
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.