JAMES W ROQUEMORE
CIK 1226904 · last filed 2026-05-04
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$4.12M
Companies
4
Total Filings
84
Lifetime Open-Market Net
$161.0K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SSB | Director | 41,599 | $98.96 | $4.12M | -$75.7K | 22 | 2026-05-04 |
| SCANA CORP (SCG) Delisted | Director | 900 | — | — | $38.7K | 24 | 2018-10-16 |
| SCANA CORP (SCU) Delisted | Director | 14,100 | $12.72 | $179.4K | $1.5K | 20 | 2015-01-09 |
| SouthState Bank Corp (SCBT) Delisted | Director | 39,991 | — | — | $196.5K | 17 | 2013-11-13 |
Recent Filings · Page 7 of 9
84 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2011-11-22 | SCANA CORP (SCU) Delisted | Buy (P) | +1,000 | $42.0K | EDGAR |
| 2011-11-18 | SouthState Bank Corp (SCBT) Delisted | Sell (S) | −1,400 | -$42.4K | EDGAR |
| 2011-11-15 | SouthState Bank Corp (SCBT) Delisted | Mixed | −11,887 | -$466.5K | EDGAR |
| 2011-09-30 | SCANA CORP (SCU) Delisted | Grant (A) | — | $0 | EDGAR |
| 2011-09-30 | SCANA CORP (SCU) Delisted | Sell (S) | −1,000 | -$40.5K | EDGAR |
| 2011-08-12 | SCANA CORP (SCU) Delisted | Grant (A) | +13,100 | $495.6K | EDGAR |
| 2011-05-03 | SouthState Bank Corp (SCBT) Delisted | Grant (A) | +920 | $28.9K | EDGAR |
| 2011-01-06 | SCANA CORP (SCU) Delisted | Grant (A) | — | $0 | EDGAR |
| 2010-05-04 | SouthState Bank Corp (SCBT) Delisted | Grant (A) | +731 | $30.0K | EDGAR |
| 2010-02-22 | SouthState Bank Corp (SCBT) Delisted | Buy (P) | +5,225 | $188.5K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.