MARK N LAMPERT

CIK 1233840 · last filed 2023-11-06

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$2.67B

Companies

23

Total Filings

42

Lifetime Open-Market Net

$37.95M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
KYMR Director 2,552,306 $86.20 $220.02M $53.01M 1 2023-11-06
OLMA Director 3,913,676 $9.87 $38.63M $0 1 2023-06-21
XOMAP Director 1,989,844 $25.46 $50.67M $4.21M 1 2023-01-09
Repare Therapeutics Inc. (RPTX) Delisted 10%+ Owner 3,350,950 $2.65 $8.88M $35.70M 1 2022-05-20
CGEM 10%+ Owner 2,196,240 $13.70 $30.09M $29.67M 1 2022-04-05
FIVE PRIME THERAPEUTICS, INC. (FPRX) Delisted 10%+ Owner 4,611,909 $38.00 $175.25M $21.84M 1 2020-11-06
Principia Biopharma Inc. (PRNB) Delisted 10%+ Owner $0 1 2020-08-20
CALA 10%+ Owner 3,712,340 $0.00 $1.1K -$90.66M 2 2020-05-26
Merus N.V. (MRUS) Delisted 10%+ Owner 1,804,105 $90.00 $162.37M $31.51M 1 2020-01-21
XOMA 10%+ Owner 1,335,192 $41.79 $55.80M $57.47M 1 2019-12-20
CRESCENT BIOPHARMA, INC. (GLYC) Delisted 10%+ Owner 528,891 $15.70 $8.30M $37.17M 1 2019-09-09
INFINITY PHARMACEUTICALS, INC. (INFI) Delisted 10%+ Owner 6,510,597 $0.04 $291.0K $21.70M 2 2018-11-30
CONCERT PHARMACEUTICALS, INC. (CNCE) Delisted 10%+ Owner 951,300 $8.37 $7.96M -$239.32M 1 2017-12-21
CAPS 10%+ Owner 0 $0.29 $0 -$1.06M 5 2017-07-18
ALPINE IMMUNE SCIENCES, INC. (NVLS) Delisted 10%+ Owner 1,109,258 $1.03M 2 2017-06-22
XENE 10%+ Owner 1,018,197 $52.10 $53.05M $10.27M 2 2017-06-19
Cascadian Therapeutics, Inc. (CASC) Delisted Director 13,308,459 $0 1 2016-06-27
CCXI 10%+ Owner 2,671,577 $10.22 $27.30M $40.29M 4 2015-11-05
RIGL 10%+ Owner 799,615 $32.85 $26.27M $680.4K 1 2013-06-11
LGND 10%+ Owner 741,627 $255.54 $189.52M $35.05M 4 2012-11-19
NBIX 10%+ Owner 8,847,147 $159.76 $1.41B -$647.3K 2 2011-10-14
Astex Pharmaceuticals, Inc (SUPG) Delisted 10%+ Owner 11,270,798 -$3.63M 1 2010-04-21
RPRX 10%+ Owner 10,308,102 $54.87 $565.61M -$6.35M 2 2009-09-16

Recent Filings · Page 3 of 5

42 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2017-06-01 ALPINE IMMUNE SCIENCES, INC. (NVLS) Delisted Buy (P) +329,000 $745.7K EDGAR
2016-06-27 Cascadian Therapeutics, Inc. (CASC) Delisted Grant (A) $0 EDGAR
2015-11-05 CCXI Mixed −16,467,462 -$15.11M EDGAR
2014-07-03 CAPS Other (J) −3,699,378 -$1.11M EDGAR
2013-11-06 CCXI Buy (P) +816,396 $4.02M EDGAR
2013-11-01 CCXI Buy (P) +2,017,350 $10.06M EDGAR
2013-10-10 CCXI Buy (P) +7,736,124 $41.32M EDGAR
2013-06-11 RIGL Buy (P) +196,200 $680.4K EDGAR
2012-11-20 Buy (P) +3,570,000 $14.28M
2012-11-19 LGND Buy (P) +99,546 $1.51M EDGAR
Showing 2130 of 42
Page 3 of 5
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.