Linda P Jojo

CIK 1296796 · EVP & Chief Customer Officer · last filed 2026-06-03

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$10.45M

Companies

5

Total Filings

105

Lifetime Open-Market Net

-$9.10M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
BG Director 3,602 $127.17 $458.1K $0 8 2026-06-03
EXCw Director 56,036 $0 44 2026-04-29
NCLH Director 20,871 $19.43 $405.5K $0 2 2026-01-06
UAL EVP & Chief Customer Officer 63,599 $115.52 $7.35M -$6.39M 37 2024-11-26
FLS SVP, Chief Information Officer 28,664 $78.07 $2.24M -$2.71M 14 2008-08-26

Recent Filings · Page 2 of 11

105 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2025-09-04 BG Grant (A) +21 $1.7K EDGAR
2025-07-02 EXCw Grant (A) +954 $41.3K EDGAR
2025-06-04 BG Grant (A) +22 $1.7K EDGAR
2025-05-19 BG Grant (A) +2,510 $0 EDGAR
2025-05-08 NCLH Grant (A) +7,702 $0 EDGAR
2025-04-02 EXCw Grant (A) +933 $41.2K EDGAR
2025-01-03 EXCw Grant (A) +1,119 $41.3K EDGAR
2024-11-26 UAL Sell (S) −60,000 -$5.71M EDGAR
2024-10-02 EXCw Grant (A) +1,025 $41.2K EDGAR
2024-07-02 EXCw Grant (A) +1,161 $41.3K EDGAR
Showing 1120 of 105
Page 2 of 11
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.