Jonathan I Lieber
CIK 1350090 · Chief Financial Officer · last filed 2026-02-23
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$2.04M
Companies
5
Total Filings
32
Lifetime Open-Market Net
-$242.0K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| RLYB | Chief Financial Officer | 4,904 | $15.92 | $78.1K | $22.1K | 5 | 2026-02-23 |
| Salarius Pharmaceuticals, Inc. (SLRX) Delisted | Director | 2,940 | $0.84 | $2.5K | $7.0K | 6 | 2024-02-22 |
| APPLIED GENETIC TECHNOLOGIES CORP (AGTC) Delisted | Chief Financial Officer | — | $0.39 | — | $0 | 3 | 2022-12-01 |
| RGEN | CFO | 15,000 | $130.59 | $1.96M | $0 | 1 | 2013-03-12 |
| Altus Pharmaceuticals Inc. (ALTU) Delisted | SVP, CFO and Treasurer | 0 | $10.12 | $0 | -$271.1K | 11 | 2008-05-27 |
Recent Filings · Page 3 of 4
32 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-03-12 | RGEN | Grant (A) | — | $0 | EDGAR |
| 2008-05-27 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Grant (A) | — | $0 | EDGAR |
| 2008-02-27 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Grant (A) | — | $0 | EDGAR |
| 2007-12-18 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Mixed | — | -$11.0K | EDGAR |
| 2007-11-15 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Mixed | — | -$13.4K | EDGAR |
| 2007-10-17 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Mixed | — | -$13.6K | EDGAR |
| 2007-09-19 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Mixed | — | -$11.4K | EDGAR |
| 2007-08-17 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Mixed | — | -$58.5K | EDGAR |
| 2007-03-15 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Mixed | — | -$18.6K | EDGAR |
| 2007-03-06 | Altus Pharmaceuticals Inc. (ALTU) Delisted | Grant (A) | — | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.