Shaun McAlmont

CIK 1370096 · Pres., Career Learning Sols. · last filed 2026-06-03

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$31.61M

Companies

5

Total Filings

57

Lifetime Open-Market Net

-$648.1K

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
LEE Director 30,183 $9.88 $298.2K $19.2K 6 2026-06-03
BWA Director 25,070 $74.51 $1.87M $0 3 2026-05-01
BORGWARNER INC (BWAw) Delisted Director 10,477 $0 3 2023-04-28
LRN Pres., Career Learning Sols. 172,983 $97.71 $16.90M -$508.7K 11 2021-10-08
LINC CEO 271,800 $46.15 $12.54M -$158.6K 34 2015-06-16

Recent Filings · Page 4 of 6

57 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2013-12-09 LINC Tax (F) −15,630 -$80.3K EDGAR
2013-11-05 LINC Tax (F) −3,725 -$17.9K EDGAR
2013-05-02 LINC Grant (A) +97,691 $550.0K EDGAR
2013-03-05 LINC Disp (D) −8,982 $0 EDGAR
2013-03-04 LINC Tax (F) −6,649 -$43.6K EDGAR
2013-02-26 LINC Tax (F) −4,562 -$29.2K EDGAR
2012-12-07 LINC Mixed +194,538 -$65.4K EDGAR
2012-11-05 LINC Tax (F) −7,270 -$26.7K EDGAR
2012-08-03 LINC Buy (P) +4,000 $14.9K EDGAR
2012-05-10 LINC Buy (P) +6,000 $38.3K EDGAR
Showing 3140 of 57
Page 4 of 6
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.