William F Owens
CIK 1386109 · last filed 2024-04-23
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$8.44M
Companies
5
Total Filings
81
Lifetime Open-Market Net
-$749.3K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| FSS | Director | 77,342 | $109.11 | $8.44M | -$968.8K | 31 | 2024-04-23 |
| HighPoint Resources Corp (HPR) Delisted | Director | 207,150 | $4.73 | $979.8K | $48.4K | 4 | 2019-08-09 |
| BILL BARRETT CORP (BBG) Delisted | Director | 0 | — | — | $36.5K | 19 | 2018-03-19 |
| CLOUD PEAK ENERGY INC. (CLD) Delisted | Director | 111,942 | — | — | $0 | 10 | 2018-01-11 |
| KEY ENERGY SERVICES INC (KEG) Delisted | Director | 0 | — | — | $134.6K | 14 | 2016-12-20 |
Recent Filings · Page 2 of 9
81 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2018-08-20 | HighPoint Resources Corp (HPR) Delisted | Buy (P) | +5,000 | $25.4K | EDGAR |
| 2018-06-05 | HighPoint Resources Corp (HPR) Delisted | Grant (A) | +17,985 | $0 | EDGAR |
| 2018-05-03 | FSS | Grant (A) | +4,658 | $0 | EDGAR |
| 2018-03-19 | — | Grant (A) | +97,321 | $0 | |
| 2018-03-19 | BILL BARRETT CORP (BBG) Delisted | Disp (D) | −97,321 | $0 | EDGAR |
| 2018-01-11 | CLOUD PEAK ENERGY INC. (CLD) Delisted | Grant (A) | +17,442 | $0 | EDGAR |
| 2017-06-05 | BILL BARRETT CORP (BBG) Delisted | Grant (A) | +35,612 | $0 | EDGAR |
| 2017-04-25 | FSS | Grant (A) | +5,548 | $0 | EDGAR |
| 2017-01-06 | CLOUD PEAK ENERGY INC. (CLD) Delisted | Grant (A) | +16,015 | $0 | EDGAR |
| 2016-12-20 | KEY ENERGY SERVICES INC (KEG) Delisted | Mixed | −178,797 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.