Armando Jr Pimentel
CIK 1427404 · Director & CEO of Sub · last filed 2026-02-17
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$25.81M
Companies
11
Total Filings
45
Lifetime Open-Market Net
-$52.23M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| NEEpU | Director & CEO of Sub | 182,826 | $24.76 | $4.53M | -$12.18M | 2 | 2026-02-17 |
| NEEpT | Director, Pres. & CEO of Sub | 173,016 | $49.55 | $8.57M | $0 | 1 | 2025-02-18 |
| NEEpS | 158,175 | $52.97 | $8.38M | -$7.95M | 1 | 2024-08-27 | |
| AMERIPRISE FINANCIAL INC (AMPw) Delisted | Director | — | — | — | $0 | 3 | 2024-04-26 |
| NEXTERA ENERGY INC (NEEpR) Delisted | Director, Pres. & CEO of Sub | 157,896 | $41.01 | $6.48M | -$24.62M | 15 | 2024-02-20 |
| XPLR Infrastructure, LP (NEP) Delisted | President | 25,956 | $10.54 | $273.6K | $591.0K | 5 | 2019-02-20 |
| NEXTERA ENERGY INC (NEEpQ) Delisted | 78,915 | $45.61 | $3.60M | -$471.5K | 2 | 2016-03-22 | |
| NEXTERA ENERGY INC (NEEpP) Delisted | 63,668 | $47.55 | $3.03M | -$6.09M | 6 | 2015-09-15 | |
| NEXTERA ENERGY INC (NEEpO) Delisted | 55,490 | $61.32 | $3.40M | -$554.7K | 2 | 2013-03-11 | |
| NEE | EVP, Finance & CFO | 50,374 | $85.99 | $4.33M | -$953.1K | 5 | 2012-09-05 |
| NEXTERA ENERGY INC (FPL) Delisted | Ex VP, Finance & CFO | 33,198 | $7.76 | $257.6K | $0 | 3 | 2010-02-16 |
Recent Filings · Page 4 of 5
45 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2015-03-16 | NEXTERA ENERGY INC (NEEpP) Delisted | Sell (S) | −4,000 | -$402.0K | EDGAR |
| 2015-02-17 | NEXTERA ENERGY INC (NEEpP) Delisted | Mixed | +13,880 | -$985.5K | EDGAR |
| 2014-07-01 | XPLR Infrastructure, LP (NEP) Delisted | Buy (P) | +10,000 | $250.0K | EDGAR |
| 2014-02-18 | NEXTERA ENERGY INC (NEEpP) Delisted | Mixed | +12,105 | -$860.9K | EDGAR |
| 2013-12-10 | NEXTERA ENERGY INC (NEEpP) Delisted | Sell (S) | −4,992 | -$420.9K | EDGAR |
| 2013-03-11 | NEXTERA ENERGY INC (NEEpO) Delisted | Sell (S) | −7,500 | -$554.7K | EDGAR |
| 2013-02-19 | NEXTERA ENERGY INC (NEEpO) Delisted | Mixed | +12,514 | -$678.7K | EDGAR |
| 2012-09-05 | NEE | Sell (S) | −7,500 | -$503.7K | EDGAR |
| 2012-03-09 | NEE | Sell (S) | −7,500 | -$449.3K | EDGAR |
| 2012-02-22 | NEE | Mixed | +19,193 | -$219.2K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.