OLEG NODELMAN
CIK 1454385 · last filed 2026-01-12
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$954.88M
Companies
5
Total Filings
18
Lifetime Open-Market Net
$177.46M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| AKTS | Director | 347,305 | $21.93 | $7.62M | $80.00M | 1 | 2026-01-12 |
| ZYME | Director | 22,970,388 | $22.88 | $525.56M | $52.14M | 9 | 2025-06-27 |
| Nuvation Bio Inc. (NUVB.WS) Delisted | Director | 12,504,675 | $0.01 | $63.8K | $40.15M | 2 | 2023-09-22 |
| ANAB | Director | 7,521,024 | $56.07 | $421.70M | $0 | 1 | 2022-05-09 |
| Kindred Biosciences, Inc. (KIN) Delisted | Director | 540,936 | $9.25 | $5.00M | $5.16M | 5 | 2014-09-30 |
Recent Filings · Page 2 of 2
18 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-09-22 | Nuvation Bio Inc. (NUVB.WS) Delisted | Buy (P) | +31,878,600 | $40.15M | EDGAR |
| 2022-05-09 | ANAB | Mixed | — | $0 | EDGAR |
| 2021-11-02 | Nuvation Bio Inc. (NUVB.WS) Delisted | Grant (A) | — | $0 | EDGAR |
| 2014-09-30 | Kindred Biosciences, Inc. (KIN) Delisted | Buy (P) | +100,000 | $956.0K | EDGAR |
| 2014-08-29 | Kindred Biosciences, Inc. (KIN) Delisted | Buy (P) | +47,000 | $509.9K | EDGAR |
| 2014-08-27 | Kindred Biosciences, Inc. (KIN) Delisted | Buy (P) | +85,244 | $895.1K | EDGAR |
| 2014-02-05 | Kindred Biosciences, Inc. (KIN) Delisted | Grant (A) | — | $0 | EDGAR |
| 2013-12-13 | Kindred Biosciences, Inc. (KIN) Delisted | Mixed | +400,000 | $2.80M | EDGAR |
Showing 11–18 of 18
Prev
Page 2 of 2
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.