Marc Montagner
CIK 1456823 · EVP - CHIEF FINANCIAL OFFICER · last filed 2026-03-09
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$1.90M
Companies
4
Total Filings
104
Lifetime Open-Market Net
-$3.76M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SBAC | EVP - CHIEF FINANCIAL OFFICER | 6,068 | $204.79 | $1.24M | $0 | 6 | 2026-03-09 |
| COI | Director | 92,952 | — | — | -$968.7K | 70 | 2026-01-05 |
| CRNC | Chief Financial Officer | 61,622 | $10.62 | $654.4K | $0 | 1 | 2022-04-05 |
| Endurance International Group Holdings, Inc. (EIGI) Delisted | Chief Financial Officer | 0 | — | — | -$2.79M | 25 | 2021-02-10 |
Recent Filings · Page 4 of 11
104 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2021-03-05 | COI | Gift (G) | −750 | $0 | EDGAR |
| 2021-02-10 | Endurance International Group Holdings, Inc. (EIGI) Delisted | Disp (D) | −1,307,294 | -$12.42M | EDGAR |
| 2021-01-04 | COI | Grant (A) | +1,750 | $0 | EDGAR |
| 2020-10-01 | COI | Grant (A) | +1,750 | $0 | EDGAR |
| 2020-08-05 | Endurance International Group Holdings, Inc. (EIGI) Delisted | Sell (S) | −15,695 | -$88.2K | EDGAR |
| 2020-07-01 | COI | Grant (A) | +1,750 | $0 | EDGAR |
| 2020-05-26 | COI | Sell (S) | −3,000 | -$231.2K | EDGAR |
| 2020-04-29 | Endurance International Group Holdings, Inc. (EIGI) Delisted | Sell (S) | −32,256 | -$87.5K | EDGAR |
| 2020-04-06 | Endurance International Group Holdings, Inc. (EIGI) Delisted | Sell (S) | −8,397 | -$15.3K | EDGAR |
| 2020-04-01 | COI | Grant (A) | +1,750 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.