KURT A GUSTAFSON
CIK 1462354 · Executive VP, Finance and CFO · last filed 2026-04-07
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$311.9K
Companies
5
Total Filings
85
Lifetime Open-Market Net
-$1.85M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| OABIW | Executive VP, Finance and CFO | 261,483 | $0.10 | $26.1K | -$376.2K | 19 | 2026-04-07 |
| XNCR | Director | 23,176 | $12.33 | $285.8K | -$403.8K | 15 | 2025-06-16 |
| SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | EVP & Chief Financial Officer | 345,417 | $1.03 | $355.8K | -$1.12M | 35 | 2022-03-16 |
| Niagen Bioscience, Inc. (CDXC) Delisted | Director | — | $7.87 | — | $0 | 6 | 2021-06-22 |
| HALOZYME THERAPEUTICS, INC. (HTI) Delisted | Vice President and CFO | 31,709 | — | — | $47.0K | 8 | 2013-02-06 |
Recent Filings · Page 5 of 9
85 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-02-21 | SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | Sell (S) | −8,066 | -$22.6K | EDGAR |
| 2020-01-17 | SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | Sell (S) | −4,143 | -$13.9K | EDGAR |
| 2019-06-27 | XNCR | Grant (A) | — | $0 | EDGAR |
| 2019-06-24 | Niagen Bioscience, Inc. (CDXC) Delisted | Grant (A) | — | $0 | EDGAR |
| 2019-04-01 | SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | Sell (S) | −10,616 | -$113.6K | EDGAR |
| 2019-03-27 | SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | Sell (S) | −926 | -$9.2K | EDGAR |
| 2019-03-25 | SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | Sell (S) | −3,797 | -$35.9K | EDGAR |
| 2019-02-20 | SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | Grant (A) | +40,000 | $0 | EDGAR |
| 2019-01-18 | SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | Sell (S) | −3,207 | -$33.5K | EDGAR |
| 2019-01-11 | SPECTRUM PHARMACEUTICALS INC (SPPI) Delisted | Mixed | +66,634 | -$366.3K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.