Matthew P. Jordan

CIK 1657779 · Managing Dir., Exec. VP, COO · last filed 2026-06-10

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$3.86M

Companies

5

Total Filings

49

Lifetime Open-Market Net

$52.8K

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
SEVN Director 99,112 $8.41 $833.5K $52.8K 19 2026-06-10
RMR Managing Dir., Exec. VP, COO 66,915 $21.37 $1.43M $0 13 2026-03-27
ILPT Director 176,902 $9.00 $1.59M $0 12 2025-09-18
Tremont Mortgage Trust (TRMT) Delisted Director 16,598 $5.29 $87.8K $0 3 2021-09-22
Seven Hills Realty Trust (RMRM) Delisted Director 3,000 $10.31 $30.9K $0 1 2021-05-28

Recent Filings · Page 2 of 5

49 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2025-05-30 ILPT Grant (A) +28,875 $0 EDGAR
2025-05-29 SEVN Grant (A) +5,977 $0 EDGAR
2024-10-03 SEVN Tax (F) −968 -$13.2K EDGAR
2024-09-19 ILPT Tax (F) −8,044 -$40.8K EDGAR
2024-09-19 RMR Tax (F) −3,279 -$82.8K EDGAR
2024-09-19 SEVN Tax (F) −2,995 -$41.4K EDGAR
2024-09-13 RMR Grant (A) +12,249 $0 EDGAR
2024-09-13 SEVN Grant (A) +8,480 $0 EDGAR
2024-09-13 ILPT Grant (A) +23,760 $0 EDGAR
2024-06-03 ILPT Grant (A) +23,316 $0 EDGAR
Showing 1120 of 49
Page 2 of 5
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.