Divesh Makan

CIK 1688143 · last filed 2026-03-16

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$847.74M

Companies

8

Total Filings

22

Lifetime Open-Market Net

$108.98M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
PCOR 10%+ Owner 115,070 $42.36 $4.87M $41.42M 5 2026-03-16
NTSK 10%+ Owner $9.04 $0 1 2025-09-22
TTAN 10%+ Owner 4,086,891 $66.77 $272.88M $0 2 2025-09-11
BRZE 10%+ Owner 4,412,582 $21.66 $95.58M $8.70M 4 2024-06-18
GTLB 10%+ Owner 1,292,626 $27.79 $35.92M $348.01M 4 2023-12-14
DDOG 10%+ Owner 199,500 $229.90 $45.87M $0 1 2021-08-10
SNOW 10%+ Owner 836,311 $232.78 $194.68M $48.43M 1 2021-03-09
BL 10%+ Owner 6,889,770 $28.73 $197.94M -$337.59M 3 2017-12-11

Recent Filings · Page 2 of 3

22 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2023-06-14 BRZE Other (J) −7,000,000 $0 EDGAR
2023-04-06 BRZE Other (J) −6,000,000 $0 EDGAR
2023-03-29 GTLB Other (J) −12,000,000 $0 EDGAR
2022-12-29 GTLB Sell (S) −53,676 -$2.40M EDGAR
2022-04-12 BRZE Buy (P) +231,612 $8.70M EDGAR
2021-10-18 GTLB Mixed +4,550,700 $350.40M EDGAR
2021-08-10 DDOG Other (J) −16,433,753 $0 EDGAR
2021-05-26 PCOR Mixed +127,548,648 $50.25M EDGAR
2021-03-09 SNOW Buy (P) +206,759 $48.43M EDGAR
2017-12-11 BL Sell (S) −9,908,633 -$337.59M EDGAR
Showing 1120 of 22
Page 2 of 3
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.