EMC CORP
CIK 790070 · last filed 2021-10-27
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$40.59M
Companies
3
Total Filings
154
Lifetime Open-Market Net
$1.27B
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| VMWARE LLC (VMW) Delisted | Director | 33,423,094 | $142.48 | $4.76B | $995.18M | 149 | 2021-10-27 |
| VRNS | 10%+ Owner | 1,217,354 | $33.34 | $40.59M | $0 | 1 | 2014-03-05 |
| Data Domain, Inc. (DDUP) Delisted | 10%+ Owner | 61,803,443 | — | — | $278.76M | 2 | 2009-07-23 |
Recent Filings · Page 15 of 16
154 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2010-04-20 | VMWARE LLC (VMW) Delisted | Buy (P) | +135,000 | $7.58M | EDGAR |
| 2010-04-15 | VMWARE LLC (VMW) Delisted | Buy (P) | +160,000 | $9.06M | EDGAR |
| 2010-04-12 | VMWARE LLC (VMW) Delisted | Buy (P) | +112,500 | $6.23M | EDGAR |
| 2010-04-07 | VMWARE LLC (VMW) Delisted | Buy (P) | +130,000 | $7.01M | EDGAR |
| 2010-04-01 | VMWARE LLC (VMW) Delisted | Buy (P) | +295,000 | $15.62M | EDGAR |
| 2010-03-30 | VMWARE LLC (VMW) Delisted | Buy (P) | +275,000 | $14.57M | EDGAR |
| 2010-03-26 | VMWARE LLC (VMW) Delisted | Buy (P) | +500,000 | $27.11M | EDGAR |
| 2010-03-23 | VMWARE LLC (VMW) Delisted | Buy (P) | +425,000 | $22.55M | EDGAR |
| 2010-03-18 | VMWARE LLC (VMW) Delisted | Buy (P) | +505,000 | $27.02M | EDGAR |
| 2009-07-23 | Data Domain, Inc. (DDUP) Delisted | Buy (P) | +5,521,350 | $184.97M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.