Jack Silver
CIK 922714 · last filed 2016-04-18
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Charts
Trading activity, where the exposure sits, and each trade against the stock price.
OVEN price and trades
Daily close with each Form 4 filing on this company marked: green = open-market buy, red = open-market sale, purple = grants, exercises, gifts and other non-market transactions. Marker size scales with the dollar value.
Shares held
Shares owned after each reported transaction on this company (direct holdings as reported).
Open-market buying and selling
by monthDollar value of open-market purchases (code P, up) and sales (code S, down) across all companies, by filing month. Grants, exercises and gifts are excluded.
Exposure by company
latestMost recently reported shares × current price. Faded bars (*) have had no filing in 3 years, so the person may no longer hold them. Click a bar to chart that company.
Filer Profile
NEW YORK, NY 10021
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SUNS | 1,169,732 | $6.41 | $7.50M | -$597.0K | 2 | 2016-04-18 | |
| General Finance CORP (GFNCW) Delisted | 10%+ Owner | 300,998 | — | — | $1.07M | 6 | 2010-06-17 |
| China Cablecom Holdings, Ltd. (CABLW) Delisted | 10%+ Owner | — | — | — | $0 | 1 | 2010-03-11 |
| HEARUSA INC (EAR) Delisted | 10%+ Owner | 40,000 | $2.57 | $102.8K | $118.4K | 1 | 2008-12-19 |
| Ivivi Technologies, Inc. (IVVI) Delisted | 10%+ Owner | 535,907 | — | — | -$52.9K | 1 | 2008-12-19 |
| General Finance CORP (GFN.WS) Delisted | 10%+ Owner | 16,500 | — | — | -$1.07M | 12 | 2008-09-10 |
| Clearpoint Business Resources, Inc (CPBRW) Delisted | 10%+ Owner | 29,550 | — | — | $440.5K | 4 | 2008-06-24 |
| TURBOCHEF TECHNOLOGIES INC (OVEN) Delisted | 10%+ Owner | 395,000 | — | — | -$4.56M | 3 | 2008-05-08 |
| BROOKE CORP (BXXX) Delisted | 10%+ Owner | 23,500 | — | — | $0 | 1 | 2008-04-30 |
| A-Power Energy Generation Systems, Ltd. (APWR) Delisted | 10%+ Owner | 3,099,288 | — | — | $0 | 1 | 2008-04-03 |
| A-Power Energy Generation Systems, Ltd. (APWRW) Delisted | 10%+ Owner | 874,708 | — | — | $0 | 1 | 2008-01-28 |
| Ivivi Technologies, Inc. (II) Delisted | 10%+ Owner | 528,097 | — | — | -$327.6K | 2 | 2007-10-02 |
| Yucheng Technologies LTD (YTEC) Delisted | 10%+ Owner | 285,500 | — | — | $0 | 1 | 2007-06-29 |
Recent Filings · Page 2 of 8
72 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2010-03-11 | China Cablecom Holdings, Ltd. (CABLW) Delisted | Sell (S) | — | $0 | EDGAR |
| 2010-02-16 | — | Grant (A) | — | $0 | |
| 2009-12-11 | General Finance CORP (GFNCW) Delisted | Buy (P) | +654,078 | $960.4K | EDGAR |
| 2009-12-11 | General Finance CORP (GFNCW) Delisted | Buy (P) | +97,022 | $125.5K | EDGAR |
| 2009-11-25 | — | Gift (G) | — | $0 | |
| 2009-11-03 | — | Grant (A) | — | $0 | |
| 2009-09-03 | — | Grant (A) | — | $0 | |
| 2009-09-03 | — | Grant (A) | — | $0 | |
| 2009-08-26 | — | Grant (A) | — | $0 | |
| 2009-07-02 | — | Sell (S) | — | $0 |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.