Seattle vs Calgary: Total Goals
50/50 line100%Over 5.5 goals scored
Line nearest 50/50
100%
Market median
8goals
Biggest 24h move+72 pts
100%
24h volume
$382K
Current odds
ladder — each rung is its own yes/noOver 5.5 goals scored
100%
+38
Over 6.5 goals scored
100%
+50
Over 7.5 goals scored
100%
+72
Over 2.5 goals scored
100%
+4
What the market expects
median 8goalsChance of landing in each range, from the difference between neighbouring "above" rungs.
Odds over time
rungs nearest 50/50 · hourlyWhere the large orders went
7 days · ≥ $1K- Over 6.5 goals scoredYES $22K · NO $46K · 9 orders · biggest $45K
- Over 5.5 goals scoredYES $18K · NO $0 · 4 orders · biggest $10K
- Over 8.5 goals scoredYES $0 · NO $5K · 3 orders · biggest $2K
- Over 7.5 goals scoredYES $0 · NO $4K · 3 orders · biggest $2K
Recent large orders
| When | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Over 8.5 goals scored | NO | 42¢ | $2K | |
| Over 6.5 goals scored | YES | 99¢ | $1K | |
| Over 7.5 goals scored | NO | 54¢ | $1K | |
| Over 7.5 goals scored | NO | 52¢ | $2K | |
| Over 5.5 goals scored | YES | 91¢ | $1K | |
| Over 8.5 goals scored | NO | 65¢ | $1K | |
| Over 8.5 goals scored | NO | 72¢ | $2K | |
| Over 6.5 goals scored | YES | 58¢ | $1K | |
| Over 7.5 goals scored | NO | 69¢ | $1K | |
| Over 6.5 goals scored | YES | 55¢ | $1K |
All outcomes
9| Outcome | Odds | 24h change | 24h volume | Open interest |
|---|---|---|---|---|
| Over 5.5 goals scored | 100% | +38.0 | $46K | $39K |
| Over 6.5 goals scored | 100% | +50.0 | $209K | $160K |
| Over 7.5 goals scored | 100% | +72.0 | $60K | $48K |
| Over 3.5 goals scored | 100% | — | $4K | $3K |
| Over 4.5 goals scored | 100% | — | $3K | $3K |
| Over 2.5 goals scored | 100% | +4.0 | $2K | $2K |
| Over 8.5 goals scored | 0% | — | $47K | $34K |
| Over 9.5 goals scored | 0% | — | $7K | $5K |
| Over 10.5 goals scored | 0% | — | $3K | $3K |
Same series
- New Jersey vs Vegas: Total Goals≈ Over 7.5 goals scored 16% · settles 2026-11-01
- Winnipeg vs Florida: Total Goals≈ Over 7.5 goals scored 12% · settles 2026-11-01
- Tampa Bay vs Nashville: Total GoalsYes 57% · settles 2026-11-02
- Buffalo vs Los Angeles: Total GoalsYes 44% · settles 2026-11-02