Elena Pridankina wins
chance of YES100%
Price range (17h)
70–99%
24h volume
647.6K
Open interest
351.7K
Bid / ask
$330K
Odds and volume
hourly, 17hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Order book
top 5| Bid | Size | Ask | Size |
|---|---|---|---|
| 99.0¢ | 146,445 | ||
| 98.0¢ | 9,276 | ||
| 97.0¢ | 15 | ||
| 95.0¢ | 808 | ||
| 85.0¢ | 5 |
Mid 0.0¢ · spread 0.0¢
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Ekaterine Gorgodze0%1.7M
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 99¢ | 4,849 | $5K | |
| YES | 99¢ | 6,698 | $7K | |
| YES | 99¢ | 9,241 | $9K | |
| YES | 99¢ | 2,018 | $2K | |
| YES | 99¢ | 1,261 | $1K | |
| YES | 99¢ | 1,452 | $1K | |
| YES | 99¢ | 1,978 | $2K | |
| YES | 99¢ | 1,375 | $1K | |
| YES | 99¢ | 2,725 | $3K | |
| YES | 97¢ | 1,543 | $1K |
Orders stitched together from Kalshi's anonymous fills.