JOHN A EDWARDSON
CIK 1017973 · Chairman and CEO · last filed 2021-05-24
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$32.07M
Companies
5
Total Filings
68
Lifetime Open-Market Net
$1.32M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CB | Director | 12,201 | $328.14 | $4.00M | $0 | 6 | 2021-05-24 |
| FDX | Director | 82,966 | $338.31 | $28.07M | $1.32M | 30 | 2020-03-20 |
| ROCKWELL COLLINS INC (COL) Delisted | Director | 17,173 | — | — | $0 | 28 | 2018-10-02 |
| Chubb Ltd (ACE) Delisted | Director | 4,929 | — | — | $0 | 1 | 2015-05-26 |
| CDW CORP (CDWC) Delisted | Chairman and CEO | 185,299 | — | — | $0 | 1 | 2007-05-18 |
Recent Filings · Page 4 of 7
68 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-05-23 | CB | Mixed | +1,486 | -$74.5K | EDGAR |
| 2016-04-06 | ROCKWELL COLLINS INC (COL) Delisted | Grant (A) | +299 | $27.6K | EDGAR |
| 2016-02-04 | ROCKWELL COLLINS INC (COL) Delisted | Grant (A) | +1,369 | $0 | EDGAR |
| 2016-01-07 | ROCKWELL COLLINS INC (COL) Delisted | Grant (A) | +297 | $27.5K | EDGAR |
| 2015-10-07 | ROCKWELL COLLINS INC (COL) Delisted | Grant (A) | +299 | $25.1K | EDGAR |
| 2015-09-28 | FDX | Grant (A) | — | $0 | EDGAR |
| 2015-09-22 | FDX | Mixed | +3,828 | $223.9K | EDGAR |
| 2015-07-07 | ROCKWELL COLLINS INC (COL) Delisted | Grant (A) | +274 | $25.1K | EDGAR |
| 2015-05-26 | Chubb Ltd (ACE) Delisted | Mixed | +1,751 | -$69.3K | EDGAR |
| 2015-04-07 | ROCKWELL COLLINS INC (COL) Delisted | Grant (A) | +260 | $25.1K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.