WALTER OCONNOR
CIK 1081506 · last filed 2026-02-25
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$40.5K
Companies
13
Total Filings
48
Lifetime Open-Market Net
$76.4K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| MQY | Director | 92 | $11.42 | $1.1K | $0 | 2 | 2026-02-25 |
| MHD | Director | 84 | $11.74 | $986 | $0 | 1 | 2026-02-11 |
| BBN | 0 | $16.09 | $0 | $0 | 3 | 2026-02-03 | |
| MYI | 100 | $10.95 | $1.1K | $1.4K | 5 | 2026-02-03 | |
| BLACKROCK MUNIYIELD QUALITY FUND II, INC. (MQT) Delisted | 391 | $10.29 | $4.0K | $0 | 3 | 2026-02-03 | |
| BLACKROCK MUNIYIELD FUND, INC. (MYD) Delisted | 100 | $10.77 | $1.1K | $1.5K | 5 | 2026-02-03 | |
| BTT | 0 | $22.73 | $0 | $0 | 2 | 2026-02-03 | |
| MUA | 1,051 | $10.74 | $11.3K | $0 | 4 | 2026-02-03 | |
| BLACKROCK MUNICIPAL INCOME TRUST (BFK) Delisted | 0 | $10.09 | $0 | $0 | 8 | 2026-02-03 | |
| BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. (BKN) Delisted | 186 | $11.54 | $2.1K | $0 | 2 | 2026-02-03 | |
| BLACKROCK MUNICIPAL INCOME TRUST II (BLE) Delisted | 95 | $10.54 | $1.0K | $1.5K | 1 | 2024-04-30 | |
| MUJ | 2,108 | $12.36 | $26.1K | $22.1K | 5 | 2016-12-20 | |
| BLACKROCK MUNIHOLDINGS INVESTMENT QUALITY FUND (MFL) Delisted | 3,350 | $11.84 | $39.7K | $49.9K | 1 | 2016-10-31 |
Recent Filings · Page 2 of 5
48 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2026-02-03 | BLACKROCK MUNIYIELD QUALITY FUND II, INC. (MQT) Delisted | Mixed | — | -$4.0K | EDGAR |
| 2026-02-03 | BLACKROCK MUNIYIELD FUND, INC. (MYD) Delisted | Mixed | — | -$5.8K | EDGAR |
| 2026-02-03 | BTT | Mixed | — | -$2.3K | EDGAR |
| 2026-02-03 | MUA | Mixed | — | -$11.6K | EDGAR |
| 2026-02-03 | BLACKROCK MUNICIPAL INCOME TRUST (BFK) Delisted | Mixed | — | -$1.7K | EDGAR |
| 2026-02-03 | BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. (BKN) Delisted | Mixed | — | -$2.1K | EDGAR |
| 2025-02-04 | BBN | Mixed | — | -$1.7K | EDGAR |
| 2025-02-04 | MYI | Mixed | — | -$1.7K | EDGAR |
| 2025-02-04 | MUA | Mixed | — | -$3.4K | EDGAR |
| 2025-02-04 | BLACKROCK MUNIYIELD QUALITY FUND II, INC. (MQT) Delisted | Mixed | — | -$1.7K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.