STEPHEN D PLAVIN
CIK 1120283 · CEO · last filed 2026-06-09
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$11.81M
Companies
8
Total Filings
89
Lifetime Open-Market Net
$1.25M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| OHI | Director | 94,753 | $45.77 | $4.34M | $0 | 38 | 2026-06-09 |
| CWK | Director | — | $13.50 | — | $0 | 2 | 2026-05-18 |
| BXMT | CEO | 407,255 | $18.36 | $7.48M | $1.25M | 10 | 2020-12-08 |
| WCI Communities, Inc. (WCIC) Delisted | Director | 0 | — | — | $0 | 6 | 2017-02-10 |
| BLACKSTONE MORTGAGE TRUST, INC. (DEXO) Delisted | President & CEO | 352,554 | — | — | $0 | 3 | 2012-12-20 |
| OMEGA HEALTHCARE INVESTORS INC (OHI.PRDC) Delisted | Director | 49,492 | — | — | $0 | 1 | 2011-02-17 |
| OMEGA HEALTHCARE INVESTORS INC (OHIpD) Delisted | Director | 49,073 | — | — | $0 | 24 | 2011-01-18 |
| BLACKSTONE MORTGAGE TRUST, INC. (CT) Delisted | President & CEO | 109,164 | — | — | $0 | 5 | 2010-01-20 |
Recent Filings · Page 5 of 9
89 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-10-04 | BXMT | Grant (A) | +39,216 | $0 | EDGAR |
| 2013-08-22 | OHI | Grant (A) | +431 | $12.5K | EDGAR |
| 2013-07-25 | WCI Communities, Inc. (WCIC) Delisted | Grant (A) | — | $0 | EDGAR |
| 2013-06-11 | OHI | Grant (A) | +3,000 | $94.7K | EDGAR |
| 2013-05-30 | BXMT | Buy (P) | +19,608 | $500.0K | EDGAR |
| 2013-05-21 | OHI | Grant (A) | +342 | $12.5K | EDGAR |
| 2013-02-19 | OHI | Grant (A) | +450 | $12.5K | EDGAR |
| 2013-01-31 | OHI | Grant (A) | +1,250 | $33.0K | EDGAR |
| 2012-12-20 | BLACKSTONE MORTGAGE TRUST, INC. (DEXO) Delisted | Mixed | +41,342 | -$118.0K | EDGAR |
| 2012-11-16 | OHI | Grant (A) | +581 | $12.5K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.