BARRY SLOANE

CIK 1124485 · President, Chairman & CEO · last filed 2026-05-22

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$28.36M

Companies

4

Total Filings

116

Lifetime Open-Market Net

$3.08M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
INTELLIGENT PROTECTION MANAGEMENT CORP. (PALT) Delisted Director 5,000 $2.03 $10.1K $9.8K 1 2026-05-22
NewtekOne, Inc. (NEWTZ) Delisted President, Chairman & CEO 1,194,180 $24.98 $29.82M $2.10M 31 2026-01-16
NewtekOne, Inc. (NEWTL) Delisted Chairman & CEO 1,055,094 $24.99 $26.37M $320.5K 17 2020-11-18
NEWT Chairman & CEO 2,025,821 $14.00 $28.36M $651.4K 36 2019-03-21

Recent Filings · Page 8 of 12

116 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2016-11-29 NEWT Buy (P) +1,000 $15.0K EDGAR
2016-11-09 NEWT Buy (P) +1,000 $14.3K EDGAR
2016-11-07 NEWT Buy (P) +1,000 $14.9K EDGAR
2016-11-07 NEWT Buy (P) +1,000 $14.7K EDGAR
2016-08-02 NEWT Grant (A) +26,400 $0 EDGAR
2016-03-14 NEWT Buy (P) +1,000 $12.9K EDGAR
2016-03-10 NEWT Buy (P) +1,000 $12.4K EDGAR
2015-11-20 NEWT Buy (P) +200 $2.7K EDGAR
2015-11-18 NEWT Buy (P) +200 $2.7K EDGAR
2015-11-17 NEWT Buy (P) +100 $1.4K EDGAR
Showing 7180 of 116
Page 8 of 12
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.