W BRETT WHITE
CIK 1128144 · Executive Chairman · last filed 2025-05-19
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$22.62M
Companies
5
Total Filings
95
Lifetime Open-Market Net
-$80.94M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CWK | Executive Chairman | 1,645,704 | $13.50 | $22.22M | -$21.88M | 40 | 2025-05-19 |
| EIX | Director | 5,000 | $72.95 | $364.8K | -$204.2K | 14 | 2019-03-21 |
| Anywhere Real Estate Inc. (RLGY) Delisted | Director | 7,986 | $12.08 | $96.5K | $0 | 6 | 2015-05-05 |
| ACRE | Director | 7,921 | $4.93 | $39.1K | $0 | 1 | 2013-06-28 |
| CBRE GROUP, INC. (CBG) Delisted | Chief Executive Officer | 570,411 | — | — | -$58.86M | 34 | 2012-12-04 |
Recent Filings · Page 6 of 10
95 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-08-05 | Anywhere Real Estate Inc. (RLGY) Delisted | Grant (A) | +29 | $1.3K | EDGAR |
| 2013-07-02 | Anywhere Real Estate Inc. (RLGY) Delisted | Grant (A) | +414 | $20.7K | EDGAR |
| 2013-06-28 | ACRE | Grant (A) | +7,921 | $0 | EDGAR |
| 2013-05-09 | Anywhere Real Estate Inc. (RLGY) Delisted | Grant (A) | +1,973 | $0 | EDGAR |
| 2013-04-29 | EIX | Grant (A) | — | $0 | EDGAR |
| 2012-12-04 | CBRE GROUP, INC. (CBG) Delisted | Mixed | −45,218 | -$4.98M | EDGAR |
| 2012-11-21 | CBRE GROUP, INC. (CBG) Delisted | Mixed | −670,353 | -$13.95M | EDGAR |
| 2012-11-06 | CBRE GROUP, INC. (CBG) Delisted | Gift (G) | −1,424 | $0 | EDGAR |
| 2012-09-18 | CBRE GROUP, INC. (CBG) Delisted | Grant (A) | +84,111 | $0 | EDGAR |
| 2012-09-12 | CBRE GROUP, INC. (CBG) Delisted | Sell (S) | −92,100 | -$1.60M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.