MARY G PUMA

CIK 1158015 · EXECUTIVE CHAIRPERSON · last filed 2026-05-08

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$49.25M

Companies

6

Total Filings

112

Lifetime Open-Market Net

-$37.58M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
ENTG Director 5,516 $150.52 $830.3K $0 3 2026-05-08
CIEND Director 11,477 $0 4 2026-03-30
Penguin Solutions, Inc. (SGH) Delisted Director 25,398 $20.85 $529.5K $0 3 2026-02-10
ALGM Director 17,483 $50.41 $881.2K $0 3 2025-08-08
ACLS EXECUTIVE CHAIRPERSON 236,976 $180.12 $42.68M -$34.24M 66 2024-05-13
NDSN Director 16,844 $288.21 $4.85M -$3.34M 33 2023-11-02

Recent Filings · Page 4 of 12

112 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2022-11-02 NDSN Grant (A) +730 $164.9K EDGAR
2022-08-12 ACLS Sell (S) −13,288 -$1.01M EDGAR
2022-05-18 ACLS Mixed +25,295 -$956.2K EDGAR
2022-03-16 ACLS Sell (S) −11,000 -$761.5K EDGAR
2022-03-02 ACLS Tax (F) −19,359 $0 EDGAR
2021-11-12 ACLS Sell (S) −1,000 -$62.1K EDGAR
2021-11-03 NDSN Grant (A) +608 $145.0K EDGAR
2021-09-15 ACLS Gift (G) −10,425 $0 EDGAR
2021-05-18 ACLS Mixed +40,987 -$660.2K EDGAR
2021-03-12 ACLS Mixed -$2.05M EDGAR
Showing 3140 of 112
Page 4 of 12
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.