JANA PARTNERS LLC
CIK 1159159 · last filed 2023-09-08
JANA PARTNERS LLC is a corporate insider who has filed 168 SEC Form 4 insider transactions across 30 companies since 2007. The most recent filing shows the insider bought $5.0M of THSw on Sep 8, 2023. Across all open-market trades the lifetime net is −$936.5M, making them a net seller over the disclosed history. Current disclosed insider exposure totals $1.56B across reported positions.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$1.56B
30
168
-$936.52M
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| TreeHouse Foods, Inc. (THSw) Delisted | Director | 9,661,603 | — | — | -$11.99M | 6 | 2023-09-08 |
| MRCY | Director | 4,711,386 | $120.30 | $566.78M | $1.90M | 2 | 2023-08-22 |
| NEW RELIC, INC. (NEWR) Delisted | Director | 3,215,426 | $86.99 | $279.71M | -$19.46M | 5 | 2023-08-17 |
| BKSY.WS | Director | 0 | $0.08 | $0 | $0 | 4 | 2023-06-09 |
| CAG | Director | 20,410,876 | $13.74 | $280.45M | -$134.71M | 9 | 2021-06-03 |
| HD Supply Holdings, Inc. (HDS) Delisted | Director | 0 | — | — | -$297.58M | 14 | 2020-12-28 |
| STR Sub Inc. (FLMNW) Delisted | 10%+ Owner | 2,385,643 | $0.31 | $740.3K | -$19.88M | 2 | 2018-09-24 |
| TMH | Director | — | $49.12 | — | $0 | 1 | 2016-03-29 |
| Walgreens Boots Alliance, Inc. (WBA) Delisted | Director | 12,410,596 | $11.98 | $148.68M | -$239.27M | 2 | 2015-11-23 |
| SUPERVALU INC (SVU) Delisted | 10%+ Owner | 29,597,582 | — | — | -$43.40M | 1 | 2015-01-09 |
| CVEO | 10%+ Owner | 5,762,682 | $34.53 | $198.99M | -$51.48M | 1 | 2014-12-31 |
| WALGREEN CO (WAG) Delisted | Director | 12,850,000 | — | — | $154.66M | 1 | 2014-10-14 |
| OUTERWALL INC (OUTR.V) Delisted | 10%+ Owner | 1,722,041 | — | — | -$136.00M | 1 | 2014-03-10 |
| OUTERWALL INC (OUTR) Delisted | 10%+ Owner | 3,722,041 | — | — | -$3.63M | 1 | 2013-12-30 |
| OIS | 10%+ Owner | 6,120,880 | $8.50 | $52.03M | -$34.58M | 3 | 2013-12-30 |
| BARNES & NOBLE INC (BKSw) Delisted | 10%+ Owner | 5,959,359 | — | — | -$24.42M | 1 | 2012-05-02 |
| CONVERGYS CORP (CVG) Delisted | 10%+ Owner | 24,103,521 | — | — | $1.94M | 19 | 2011-08-04 |
| CCIX | 10%+ Owner | 1,933,429 | $10.81 | $20.90M | $8.07M | 29 | 2009-06-29 |
| ULURU Inc. (ULU) Delisted | 10%+ Owner | 7,974,885 | — | — | -$430.4K | 5 | 2009-05-15 |
| ARCADIA RESOURCES, INC (KAD) Delisted | 10%+ Owner | 19,293,354 | — | — | $0 | 1 | 2009-03-27 |
| CPRT | Director | 2,395,528 | $30.75 | $73.66M | $105.23M | 9 | 2009-01-15 |
| PRGX GLOBAL, INC. (PRGX) Delisted | 10%+ Owner | 2,312,569 | — | — | -$2.97M | 5 | 2009-01-08 |
| AMERICAN ITALIAN PASTA CO (AIPC) Delisted | 10%+ Owner | 2,026,223 | — | — | -$22.27M | 1 | 2008-12-08 |
| CNET | 10%+ Owner | 15,595,492 | $1.04 | $16.22M | $38.10M | 4 | 2008-06-18 |
| MMS | 10%+ Owner | 2,072,910 | $62.28 | $129.10M | -$54.95M | 8 | 2007-12-07 |
| QLTI | 10%+ Owner | 7,363,191 | $26.82 | $197.48M | -$7.93M | 2 | 2007-08-09 |
| TWI | 10%+ Owner | 2,709,162 | $7.72 | $20.91M | -$59.38M | 7 | 2007-07-16 |
| HAYNES INTERNATIONAL INC (HAYN) Delisted | 10%+ Owner | 736,900 | $60.99 | $44.94M | -$49.73M | 1 | 2007-03-26 |
| Six Flags Entertainment Corp/OLD (SIXpB) Delisted | 10%+ Owner | 5,000,000 | — | — | -$32.77M | 1 | 2007-02-15 |
| AMERICAN ITALIAN PASTA CO (ECR) Delisted | 10%+ Owner | 2,355,597 | — | — | $416.8K | 2 | 2007-01-10 |
Recent Filings
168 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-09-08 | TreeHouse Foods, Inc. (THSw) Delisted | Buy (P) | +112,275 | $5.00M | EDGAR |
| 2023-08-22 | MRCY | Buy (P) | +50,000 | $1.90M | EDGAR |
| 2023-08-17 | NEW RELIC, INC. (NEWR) Delisted | Mixed | +2,982 | $0 | EDGAR |
| 2023-08-10 | TreeHouse Foods, Inc. (THSw) Delisted | Buy (P) | +41,500 | $1.91M | EDGAR |
| 2023-07-11 | MRCY | Grant (A) | +6,137 | $0 | EDGAR |
| 2023-06-09 | BKSY.WS | Other (J) | −2,975,908 | $0 | EDGAR |
| 2023-05-04 | TreeHouse Foods, Inc. (THSw) Delisted | Exer (M) | +5,972 | $0 | EDGAR |
| 2023-05-01 | TreeHouse Foods, Inc. (THSw) Delisted | Grant (A) | — | $0 | EDGAR |
| 2022-11-17 | NEW RELIC, INC. (NEWR) Delisted | Sell (S) | −317,488 | -$19.46M | EDGAR |
| 2022-09-13 | BKSY.WS | Grant (A) | +69,767 | $0 | EDGAR |