JOSHUA LEVINE

CIK 1159917 · CEO · last filed 2026-05-13

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$693.7K

Companies

5

Total Filings

57

Lifetime Open-Market Net

$358.0K

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
EDAP Director 35,000 $4.32 $151.2K $42.2K 1 2026-05-13
NATUS MEDICAL INC (NTUS) Delisted Director 0 $32.96 $0 $0 4 2022-07-21
ARAY CEO 1,589,482 $0.34 $542.5K $216.7K 43 2021-11-02
NATUS MEDICAL INC (BABY) Delisted Director 19,978 $0 1 2019-07-02
MENTOR CORP /MN/ (MNT) Delisted CEO 148,417 $99.1K 6 2009-01-21

Recent Filings · Page 3 of 6

57 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2018-12-06 ARAY Mixed −15,839 -$63.3K EDGAR
2018-11-06 ARAY Buy (P) +25,000 $118.8K EDGAR
2018-11-02 ARAY Sell (S) −43,257 -$201.5K EDGAR
2018-10-04 ARAY Sell (S) −17,242 -$75.6K EDGAR
2018-07-06 ARAY Sell (S) −35,218 -$143.0K EDGAR
2018-07-03 ARAY Sell (S) −34,235 -$139.5K EDGAR
2018-04-03 ARAY Sell (S) −8,675 -$40.3K EDGAR
2017-12-01 ARAY Sell (S) −17,093 -$83.0K EDGAR
2017-11-01 ARAY Tax (F) −77,773 -$341.8K EDGAR
2017-10-04 ARAY Grant (A) +133,000 $0 EDGAR
Showing 2130 of 57
Page 3 of 6
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.