ROBERT M GINNAN
CIK 1189872 · Chief Financial Officer · last filed 2025-12-15
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.78M
Companies
3
Total Filings
39
Lifetime Open-Market Net
-$4.0K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 2 of 4
39 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-07-06 | WKHS | Tax (F) | −4,891 | -$4.8K | EDGAR |
| 2023-05-04 | WKHS | Grant (A) | — | $0 | EDGAR |
| 2023-03-17 | WKHS | Grant (A) | +178,218 | $360.0K | EDGAR |
| 2023-03-17 | WKHS | Tax (F) | −5,775 | -$9.8K | EDGAR |
| 2023-02-27 | WKHS | Tax (F) | −16,009 | -$31.9K | EDGAR |
| 2023-01-06 | WKHS | Tax (F) | −4,859 | -$8.2K | EDGAR |
| 2022-02-25 | WKHS | Grant (A) | +138,614 | $420.0K | EDGAR |
| 2015-03-02 | EveryWare Global, Inc. (EVRY) Delisted | Grant (A) | — | $0 | EDGAR |
| 2015-02-23 | SR | Disp (D) | −18,719 | $0 | EDGAR |
| 2014-02-25 | SR | Mixed | −705 | -$6.5K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.