PETER H SODERBERG
CIK 1192977 · President and CEO · last filed 2021-05-19
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$8.83M
Companies
6
Total Filings
81
Lifetime Open-Market Net
$1.46M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| TCMD | Director | 118,677 | $26.31 | $3.12M | $1.00M | 19 | 2021-05-19 |
| ITGR | Director | 62,745 | $90.98 | $5.71M | -$279.1K | 11 | 2020-05-22 |
| Integer Holdings Corp (GB) Delisted | Director | 30,388 | $7.49 | $227.6K | $0 | 14 | 2016-01-05 |
| Hill-Rom Holdings, Inc. (HRC) Delisted | President and CEO | 90,839 | $155.96 | $14.17M | $739.3K | 23 | 2010-01-05 |
| CONSTELLATION BRANDS, INC. (STZw) Delisted | Director | 9,670 | — | — | $0 | 5 | 2009-07-24 |
| Hill-Rom Holdings, Inc. (HB) Delisted | President & CEO | 20,950 | — | — | $0 | 9 | 2008-03-25 |
Recent Filings · Page 5 of 9
81 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2010-01-05 | Integer Holdings Corp (GB) Delisted | Grant (A) | +3,069 | $0 | EDGAR |
| 2009-12-17 | Hill-Rom Holdings, Inc. (HRC) Delisted | Mixed | +5,645 | -$58.7K | EDGAR |
| 2009-12-09 | Hill-Rom Holdings, Inc. (HRC) Delisted | Mixed | +5,329 | -$56.9K | EDGAR |
| 2009-12-07 | Hill-Rom Holdings, Inc. (HRC) Delisted | Grant (A) | — | $0 | EDGAR |
| 2009-10-02 | Hill-Rom Holdings, Inc. (HRC) Delisted | Grant (A) | — | $0 | EDGAR |
| 2009-07-24 | CONSTELLATION BRANDS, INC. (STZw) Delisted | Grant (A) | +4,477 | $0 | EDGAR |
| 2009-07-02 | Hill-Rom Holdings, Inc. (HRC) Delisted | Grant (A) | — | $0 | EDGAR |
| 2009-04-02 | Hill-Rom Holdings, Inc. (HRC) Delisted | Mixed | +64 | -$287 | EDGAR |
| 2009-03-25 | Hill-Rom Holdings, Inc. (HRC) Delisted | Mixed | +6,143 | -$28.0K | EDGAR |
| 2009-03-03 | Hill-Rom Holdings, Inc. (HRC) Delisted | Buy (P) | +25,125 | $240.3K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.