WILLIAM E FORD

CIK 1193345 · last filed 2026-04-02

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$101.58M

Companies

6

Total Filings

104

Lifetime Open-Market Net

-$464.28M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
DIVB Director 16,672 $62.15 $1.04M $0 8 2026-04-02
BLK Director 15,963 $1032.00 $16.47M $5.18M 37 2024-07-02
INFO Director 52,119 $26.86 $1.40M $1.35M 14 2021-12-17
RPRX Director 1,506,597 $54.87 $82.67M $42.00M 4 2021-06-30
NYSE Euronext (NYX) Delisted Director 5,757,242 -$271.87M 9 2009-11-06
NYMEX HOLDINGS INC (NMX) Delisted Director 6,242,951 -$240.94M 5 2008-05-21

Recent Filings · Page 7 of 11

104 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2018-12-11 Grant (A) +590 $0
2018-11-15 Sell (S) −5,800,000 -$290.87M
2018-10-22 BLK Buy (P) +2,000 $790.4K EDGAR
2018-10-18 BLK Buy (P) +2,000 $819.2K EDGAR
2018-10-02 BLK Grant (A) +66 $31.1K EDGAR
2018-09-12 Grant (A) +545 $0
2018-08-02 BLK Buy (P) +1,000 $467.9K EDGAR
2018-07-18 BLK Buy (P) +1,000 $508.0K EDGAR
2018-07-06 Sell (S) −2,000,000 -$104.10M
2018-07-03 BLK Grant (A) +40 $0 EDGAR
Showing 6170 of 104
Page 7 of 11
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.