ERIC J FOSS
CIK 1197007 · Exec. Chair and CEO · last filed 2026-04-24
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$204.06M
Companies
11
Total Filings
153
Lifetime Open-Market Net
-$90.44M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CI | Director | 36,696 | $298.00 | $10.94M | $3.02M | 49 | 2026-04-24 |
| PRMB | Exec. Chair and CEO | 489,806 | $24.15 | $11.83M | $1.99M | 4 | 2025-12-12 |
| OI | Director | 22,646 | $9.17 | $207.7K | $0 | 2 | 2025-05-19 |
| Primo Water Corp /CN/ (PRMW) Delisted | Director | 18,445 | $24.21 | $446.6K | $0 | 3 | 2024-05-10 |
| Diversey Holdings, Ltd. (DSEY) Delisted | Director | 0 | $8.39 | $0 | $1.05M | 4 | 2023-07-06 |
| ARMK | Chairman, President and CEO | 1,680,411 | $54.27 | $91.20M | $6.03M | 56 | 2019-06-03 |
| UDR | Director | 39,316 | $39.40 | $1.55M | -$419.0K | 4 | 2015-03-26 |
| UDR, Inc. (UDRpG) Delisted | Director | 38,570 | — | — | $0 | 6 | 2012-01-05 |
| PEP | CEO Pepsi Beverages Company | 612,373 | $144.27 | $88.35M | -$54.09M | 8 | 2011-10-25 |
| PEPSI BOTTLING GROUP INC (PBG) Delisted | Chairman and CEO | 0 | — | — | -$48.01M | 13 | 2010-02-26 |
| UDR, Inc. (UDRpB) Delisted | Director | 20,099 | — | — | $0 | 1 | 2007-02-08 |
Recent Filings · Page 11 of 16
153 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2015-01-05 | UDR | Grant (A) | +3,826 | $120.0K | EDGAR |
| 2014-12-23 | ARMK | Tax (F) | −62,732 | -$1.87M | EDGAR |
| 2014-12-18 | ARMK | Mixed | +3,905 | -$7.2K | EDGAR |
| 2014-12-15 | ARMK | Tax (F) | −81,516 | -$2.41M | EDGAR |
| 2014-12-02 | CI | Grant (A) | +437 | $0 | EDGAR |
| 2014-11-24 | ARMK | Grant (A) | +306,201 | $0 | EDGAR |
| 2014-11-21 | ARMK | Grant (A) | +90,719 | $0 | EDGAR |
| 2014-11-20 | ARMK | Grant (A) | +305,127 | $0 | EDGAR |
| 2014-09-11 | ARMK | Grant (A) | +2,872 | $0 | EDGAR |
| 2014-09-03 | CI | Grant (A) | +475 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.