NEIL S SUBIN
CIK 1201333 · last filed 2026-06-24
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$108.25M
Companies
15
Total Filings
121
Lifetime Open-Market Net
-$2.59M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| NN | Director | 671,599 | $13.45 | $9.03M | $0 | 2 | 2026-06-24 |
| NNAVW | Director | 2,684,105 | $5.50 | $14.76M | $3.56M | 16 | 2026-05-26 |
| LEU | Director | 463,933 | $169.65 | $78.71M | $5.00M | 10 | 2023-06-22 |
| TMTSW | 10%+ Owner | 1,605,000 | $0.42 | $674.1K | $11.05M | 3 | 2021-10-28 |
| TMTSU | 10%+ Owner | 500,000 | $10.15 | $5.08M | $5.00M | 1 | 2020-10-21 |
| ITERIS, INC. (ITI) Delisted | 10%+ Owner | 20,150 | $7.19 | $144.9K | -$13.70M | 11 | 2019-02-28 |
| INTERMOLECULAR INC (IMI) Delisted | 10%+ Owner | 13,575 | — | — | -$230.9K | 2 | 2019-02-25 |
| Kaspien Holdings Inc. (TWMC) Delisted | 10%+ Owner | 35,002 | — | — | -$327.2K | 1 | 2018-12-28 |
| CAPS | 10%+ Owner | 2,708 | $0.25 | $673 | -$5.4K | 1 | 2018-12-28 |
| DETERMINE, INC. (DTRM) Delisted | 10%+ Owner | 1,326,315 | — | — | $0 | 7 | 2018-12-13 |
| ID SYSTEMS INC (IDSY) Delisted | 10%+ Owner | 0 | — | — | -$12.93M | 8 | 2018-12-11 |
| CAFEPRESS INC. (PRSS) Delisted | 0 | — | — | $0 | 1 | 2018-11-09 | |
| Cohen & Co Inc. (IFMI) Delisted | Director | 29,919 | — | — | $0 | 7 | 2017-02-21 |
| INNOVATE Corp. (PTGI) Delisted | Director | 117,000 | — | — | $0 | 4 | 2013-06-13 |
| FiberTower CORP (FTWR) Delisted | Director | 23,059 | — | — | $0 | 3 | 2009-01-22 |
Recent Filings · Page 2 of 13
121 filingsInsider activity across all companies, newest first. Form 4 rows are post-trade confirmations (buys, sells, grants, exercises). Notice (144) rows are pre-trade notices of intent to sell restricted or control stock under Rule 144 — they may not all execute. Compare adjacent dates to see which notices became actual sales.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2024-03-20 | NNAVW | Buy (P) | +150,000 | $688.0K | EDGAR |
| 2023-12-29 | NNAVW | Grant (A) | +3,924 | $0 | EDGAR |
| 2023-10-02 | NNAVW | Grant (A) | +3,185 | $0 | EDGAR |
| 2023-07-05 | NNAVW | Grant (A) | +4,972 | $0 | EDGAR |
| 2023-06-22 | LEU | Mixed | +1,828 | $0 | EDGAR |
| 2023-05-26 | NNAVW | Grant (A) | +66,703 | $0 | EDGAR |
| 2023-04-03 | NNAVW | Grant (A) | +2,860 | $0 | EDGAR |
| 2023-01-31 | — | Sell (S) | −17,376 | -$869 | |
| 2022-12-29 | NNAVW | Grant (A) | +2,153 | $0 | EDGAR |
| 2022-11-15 | NNAVW | Grant (A) | +280,000 | $974.4K | EDGAR |
Form 4 codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.