DANIEL J IVASCYN

CIK 1201895 · last filed 2026-04-29

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$64.42M

Companies

8

Total Filings

52

Lifetime Open-Market Net

$47.70M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
PDX 2,198,038 $20.85 $45.83M $592.4K 1 2026-04-29
PAXS 250,000 $14.09 $3.52M $5.00M 1 2022-02-01
PDI 145,990 $16.30 $2.38M $8.52M 10 2021-12-15
PIMCO Dynamic Income Strategy Fund (NRGX) Delisted 2,169,259 $20.26 $43.95M $22.08M 9 2021-06-24
PDO 250,000 $12.85 $3.21M $5.00M 1 2021-01-28
PCM 91,519 $5.57 $509.8K $422.6K 5 2017-02-14
PCI 178,361 $49.97 $8.91M $5.91M 2 2017-02-14
RCS 10,081 $5.46 $55.0K $177.2K 3 2017-02-14

Recent Filings · Page 5 of 6

52 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2012-04-17 Buy (P) +2,700 $70.4K
2011-08-10 PCM Buy (P) +7,000 $71.2K EDGAR
2010-05-21 PCM Buy (P) +8,532 $76.6K EDGAR
2009-10-20 Buy (P) +21,483 $441.6K
2009-10-20 Buy (P) +21,483 $441.6K
2009-10-19 Buy (P) +21,483 $441.6K
2009-09-09 Buy (P) +12,534 $259.1K
2008-12-31 PCM Buy (P) +200 $1.9K EDGAR
2008-12-31 RCS Buy (P) +1,300 $11.7K EDGAR
2008-03-24 PCM Buy (P) +28,100 $272.9K EDGAR
Showing 4150 of 52
Page 5 of 6
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.